Submitted by Anonymous (not verified) on Mon, 2022-09-19 21:18
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 23 | 87 | 3.78 | 15 | 11 | 12 | 17.24% | 43.68% | $523,460 | $6,017 | $22,759 |
Turf | 7 | 14 | 2 | 0 | 0 | 1 | 0% | 7.14% | $14,655 | $1,047 | $2,094 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 27 | 101 | 3.74 | 15 | 11 | 13 | 14.85% | 38.61% | $538,115 | $5,328 | $19,930 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 4 | 4 | 1 | 0 | 0 | 1 | 0% | 25% | $18,250 | $4,563 | $4,563 |
Two-year-olds | 3 | 6 | 2 | 0 | 0 | 1 | 0% | 16.67% | $9,875 | $1,646 | $3,292 |
Claiming | 9 | 25 | 2.78 | 2 | 2 | 2 | 8% | 24% | $53,835 | $2,153 | $5,982 |
First-time starters | 3 | 3 | 0 | 0 | 1 | 0% | 33.33% | $8,375 | $2,792 | $2,792 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 20 | 85 | 4.25 | 17 | 16 | 14 | 20% | 55.29% | $564,149 | $6,637 | $28,207 |
Turf | 8 | 15 | 1.88 | 1 | 1 | 1 | 6.67% | 20% | $37,915 | $2,528 | $4,739 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 23 | 100 | 4.35 | 18 | 17 | 15 | 18% | 50% | $602,064 | $6,021 | $26,177 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 3 | 9 | 3 | 0 | 1 | 1 | 0% | 22.22% | $41,750 | $4,639 | $13,917 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 14 | 47 | 3.36 | 6 | 9 | 11 | 12.77% | 55.32% | $195,757 | $4,165 | $13,983 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 13 | 50 | 3.85 | 8 | 10 | 6 | 16% | 48% | $363,270 | $7,265 | $27,944 |
Turf | 6 | 9 | 1.5 | 1 | 0 | 0 | 11.11% | 11.11% | $47,800 | $5,311 | $7,967 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 14 | 59 | 4.21 | 9 | 10 | 6 | 15.25% | 42.37% | $411,070 | $6,967 | $29,362 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 5 | 9 | 1.8 | 1 | 0 | 1 | 11.11% | 22.22% | $86,750 | $9,639 | $17,350 |
Two-year-olds | 2 | 9 | 4.5 | 3 | 1 | 2 | 33.33% | 66.67% | $148,370 | $16,486 | $74,185 |
Claiming | 8 | 23 | 2.88 | 1 | 4 | 4 | 4.35% | 39.13% | $63,628 | $2,766 | $7,954 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 4 | 15 | 3.75 | 3 | 1 | 1 | 20% | 33.33% | $73,904 | $4,927 | $18,476 |
Turf | 3 | 4 | 1.33 | 1 | 0 | 0 | 25% | 25% | $63,200 | $15,800 | $21,067 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 5 | 19 | 3.8 | 4 | 1 | 1 | 21.05% | 31.58% | $137,104 | $7,216 | $27,421 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 1 | 1 | 1 | 1 | 0 | 0 | 100% | 100% | $60,000 | $60,000 | $60,000 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 2 | 4 | 2 | 1 | 0 | 0 | 25% | 25% | $13,430 | $3,358 | $6,715 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Click here to visit Equibase for additional statistics for Joanne Shankle
Trainer Statistics Comparison
Compare Joanne Shankle's statistics with other trainers.
Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
On the Mark | Gelding | $140,270 | Winner | |
Ginger Girl | Filly | $86,000 | Winner | |
Zero Blitz | Gelding | $77,300 | Winner | |
Bold Diversion | Gelding | $52,650 | Winner | |
Bill of Rights | Gelding | $48,005 | Winner | |
Rad Paisley | Gelding | $45,760 | Winner | |
Clubman | Gelding | $43,160 | Winner | |
The Wolfman | Gelding | $41,992 | Winner | |
Buckin' Dreamer | Gelding | $40,750 | Winner | |
Whiskeyinthejaro | Gelding | $40,625 | Winner |
Top 10 Horses since 1991
Horse | Sex | Earnings | Best Race Class | Best Stake |
Can the Queen | Filly | $105,180 | Stakes winner | Sensible Lady Turf Dash S. |
Kissedbyanangel | Filly | $176,520 | Stakes winner | Maryland Juvenile Filly S. |
The Wolfman | Gelding | $93,032 | Winner | Maryland Million Starter H. |
Ginger Girl | Filly | $257,213 | Winner | |
On the Mark | Gelding | $221,970 | Winner | |
Zero Blitz | Gelding | $77,300 | Winner | |
Buckin' Dreamer | Gelding | $76,700 | Winner | |
Bill of Rights | Gelding | $72,848 | Winner | |
Whiskeyinthejaro | Gelding | $70,795 | Winner | |
Bold Diversion | Gelding | $52,650 | Winner |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff: