Submitted by Anonymous (not verified) on Fri, 2022-09-30 22:22
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 1 | 2 | 2 | 0 | 0 | 0 | 0% | 0% | $739 | $370 | $739 |
| Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 1 | 2 | 2 | 0 | 0 | 0 | 0% | 0% | $739 | $370 | $739 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 5 | 23 | 4.6 | 6 | 2 | 4 | 26.09% | 52.17% | $63,071 | $2,742 | $12,614 |
| Turf | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $500 | $500 | $500 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 5 | 24 | 4.8 | 6 | 2 | 4 | 25% | 50% | $63,571 | $2,649 | $12,714 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 3 | 14 | 4.67 | 3 | 2 | 2 | 21.43% | 50% | $35,035 | $2,503 | $11,678 |
| First-time starters | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $556 | $556 | $556 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 7 | 44 | 6.29 | 4 | 11 | 7 | 9.09% | 50% | $101,674 | $2,311 | $14,525 |
| Turf | 2 | 3 | 1.5 | 0 | 0 | 0 | 0% | 0% | $940 | $313 | $470 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 7 | 47 | 6.71 | 4 | 11 | 7 | 8.51% | 46.81% | $102,614 | $2,183 | $14,659 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 1 | 2 | 2 | 0 | 0 | 0 | 0% | 0% | $140 | $70 | $140 |
| Claiming | 5 | 18 | 3.6 | 1 | 4 | 2 | 5.56% | 38.89% | $21,836 | $1,213 | $4,367 |
| First-time starters | 3 | 3 | 0 | 2 | 0 | 0% | 66.67% | $10,712 | $3,571 | $3,571 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 3 | 22 | 7.33 | 1 | 4 | 3 | 4.55% | 36.36% | $27,596 | $1,254 | $9,199 |
| Turf | 2 | 2 | 1 | 0 | 0 | 0 | 0% | 0% | $2,400 | $1,200 | $1,200 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 4 | 24 | 6 | 1 | 4 | 3 | 4.17% | 33.33% | $29,996 | $1,250 | $7,499 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 2 | 19 | 9.5 | 1 | 3 | 3 | 5.26% | 36.84% | $25,633 | $1,349 | $12,817 |
| First-time starters | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $135 | $135 | $135 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 4 | 12 | 3 | 0 | 2 | 2 | 0% | 33.33% | $12,760 | $1,063 | $3,190 |
| Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 4 | 12 | 3 | 0 | 2 | 2 | 0% | 33.33% | $12,760 | $1,063 | $3,190 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $165 | $165 | $165 |
| Claiming | 2 | 6 | 3 | 0 | 1 | 1 | 0% | 33.33% | $6,850 | $1,142 | $3,425 |
| First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 | |
Click here to visit Equibase for additional statistics for Kelton Brown
Trainer Statistics Comparison
Compare Kelton Brown's statistics with other trainers.
| Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
| Boundtobeok | Filly | $12,560 | Winner | |
| Quiet Luxury | Filly | $12,274 | Winner | |
| War Thunder | Gelding | $10,670 | Winner |
Top 10 Horses since 1991
| Horse | Sex | Earnings | Best Race Class | Best Stake |
| Creme de La Queen | Filly | $46,883 | Winner | |
| Dancin in Dubai | Gelding | $29,751 | Winner | |
| Nonesuch Girl | Filly | $29,149 | Winner | |
| Boundtobeok | Filly | $27,597 | Winner | |
| Thundar Cloud | Filly | $25,704 | Winner | |
| Serenade Soldier | Filly | $15,687 | Winner | |
| Quiet Luxury | Filly | $12,274 | Winner | |
| War Thunder | Gelding | $11,152 | Winner | |
| Sure Would Forest | Gelding | $5,492 | Placed |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff:
