Submitted by Anonymous (not verified) on Sun, 2022-10-23 12:02
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 10 | 20 | 2 | 0 | 0 | 2 | 0% | 10% | $13,830 | $692 | $1,383 |
Turf | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $500 | $500 | $500 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 10 | 21 | 2.1 | 0 | 0 | 2 | 0% | 9.52% | $14,330 | $682 | $1,433 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 1 | 2 | 2 | 0 | 0 | 0 | 0% | 0% | $1,000 | $500 | $1,000 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 4 | 10 | 2.5 | 0 | 0 | 2 | 0% | 20% | $7,720 | $772 | $1,930 |
First-time starters | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $500 | $500 | $500 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 16 | 55 | 3.44 | 6 | 6 | 9 | 10.91% | 38.18% | $156,260 | $2,841 | $9,766 |
Turf | 3 | 4 | 1.33 | 0 | 0 | 0 | 0% | 0% | $3,183 | $796 | $1,061 |
All Weather | 17 | 50 | 2.94 | 3 | 4 | 6 | 6% | 26% | $72,109 | $1,442 | $4,242 |
Total | 22 | 109 | 4.95 | 9 | 10 | 15 | 8.26% | 31.19% | $231,552 | $2,124 | $10,525 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 2 | 2 | 1 | 0 | 1 | 1 | 0% | 100% | $22,000 | $11,000 | $11,000 |
Two-year-olds | 5 | 13 | 2.6 | 2 | 0 | 2 | 15.38% | 30.77% | $61,440 | $4,726 | $12,288 |
Claiming | 10 | 50 | 5 | 4 | 6 | 7 | 8% | 34% | $71,140 | $1,423 | $7,114 |
First-time starters | 9 | 9 | 1 | 0 | 0 | 11.11% | 11.11% | $20,445 | $2,272 | $2,272 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 7 | 10 | 1.43 | 1 | 2 | 1 | 10% | 40% | $19,900 | $1,990 | $2,843 |
Turf | 3 | 5 | 1.67 | 0 | 0 | 2 | 0% | 40% | $9,930 | $1,986 | $3,310 |
All Weather | 15 | 83 | 5.53 | 10 | 8 | 13 | 12.05% | 37.35% | $196,722 | $2,370 | $13,115 |
Total | 16 | 98 | 6.13 | 11 | 10 | 16 | 11.22% | 37.76% | $226,552 | $2,312 | $14,160 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $450 | $450 | $450 |
Two-year-olds | 1 | 2 | 2 | 0 | 0 | 0 | 0% | 0% | $900 | $450 | $900 |
Claiming | 8 | 41 | 5.13 | 2 | 7 | 5 | 4.88% | 34.15% | $58,886 | $1,436 | $7,361 |
First-time starters | 4 | 4 | 0 | 0 | 0 | 0% | 0% | $1,800 | $450 | $450 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Turf | 2 | 2 | 1 | 0 | 0 | 0 | 0% | 0% | $1,470 | $735 | $735 |
All Weather | 9 | 13 | 1.44 | 0 | 0 | 2 | 0% | 15.38% | $9,360 | $720 | $1,040 |
Total | 9 | 15 | 1.67 | 0 | 0 | 2 | 0% | 13.33% | $10,830 | $722 | $1,203 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 2 | 3 | 1.5 | 0 | 0 | 0 | 0% | 0% | $1,350 | $450 | $675 |
Claiming | 3 | 5 | 1.67 | 0 | 0 | 0 | 0% | 0% | $3,390 | $678 | $1,130 |
First-time starters | 2 | 2 | 0 | 0 | 0 | 0% | 0% | $900 | $450 | $450 |
Click here to visit Equibase for additional statistics for Jorge Bautista
Trainer Statistics Comparison
Compare Jorge Bautista's statistics with other trainers.
Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
Big Soiree | Filly | $58,158 | Winner | |
Talbot Bay | Colt | $33,280 | Winner | |
Updraft | Gelding | $15,900 | Winner | |
Northern Rose | Filly | $12,000 | Winner | |
Getaway Charm | Filly | $10,910 | Winner |
Top 10 Horses since 1991
Horse | Sex | Earnings | Best Race Class | Best Stake |
Talbot Bay | Colt | $141,193 | Stakes placed | |
Big Soiree | Filly | $58,158 | Winner | |
Getaway Charm | Filly | $44,330 | Winner | |
Northern Rose | Filly | $38,910 | Winner | |
Updraft | Gelding | $29,190 | Winner | |
Good Focus | Gelding | $24,980 | Winner | |
Lochmara | Filly | $23,050 | Winner | |
Wild Wager | Gelding | $21,430 | Winner | |
Caligraphy | Filly | $16,960 | Winner | |
Paynt Ya Later | Filly | $13,500 | Winner |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff: