Submitted by Anonymous (not verified) on Wed, 2023-01-18 18:47
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 33 | 122 | 3.7 | 16 | 20 | 20 | 13.11% | 45.9% | $398,506 | $3,266 | $12,076 |
| Turf | 4 | 5 | 1.25 | 1 | 1 | 0 | 20% | 40% | $29,400 | $5,880 | $7,350 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 35 | 127 | 3.63 | 17 | 21 | 20 | 13.39% | 45.67% | $427,906 | $3,369 | $12,226 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 28 | 110 | 3.93 | 13 | 21 | 16 | 11.82% | 45.45% | $325,296 | $2,957 | $11,618 |
| First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 10 | 39 | 3.9 | 7 | 5 | 7 | 17.95% | 48.72% | $164,740 | $4,224 | $16,474 |
| Turf | 2 | 2 | 1 | 0 | 1 | 0 | 0% | 50% | $4,400 | $2,200 | $2,200 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 11 | 41 | 3.73 | 7 | 6 | 7 | 17.07% | 48.78% | $169,140 | $4,125 | $15,376 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 7 | 30 | 4.29 | 5 | 6 | 4 | 16.67% | 50% | $112,760 | $3,759 | $16,109 |
| First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 15 | 49 | 3.27 | 6 | 12 | 6 | 12.24% | 48.98% | $149,994 | $3,061 | $10,000 |
| Turf | 2 | 3 | 1.5 | 1 | 0 | 0 | 33.33% | 33.33% | $25,000 | $8,333 | $12,500 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 16 | 52 | 3.25 | 7 | 12 | 6 | 13.46% | 48.08% | $174,994 | $3,365 | $10,937 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 13 | 49 | 3.77 | 6 | 12 | 5 | 12.24% | 46.94% | $147,134 | $3,003 | $11,318 |
| First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 8 | 34 | 4.25 | 3 | 3 | 7 | 8.82% | 38.24% | $83,772 | $2,464 | $10,472 |
| Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 8 | 34 | 4.25 | 3 | 3 | 7 | 8.82% | 38.24% | $83,772 | $2,464 | $10,472 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 8 | 31 | 3.88 | 2 | 3 | 7 | 6.45% | 38.71% | $65,402 | $2,110 | $8,175 |
| First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 | |
Click here to visit Equibase for additional statistics for Roberto J. Rosado
Trainer Statistics Comparison
Compare Roberto J. Rosado's statistics with other trainers.
| Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
| Leilauni Sue | Filly | $47,760 | Winner | |
| Easy Action | Gelding | $25,200 | Winner | |
| Hotpot | Gelding | $15,470 | Winner |
Top 10 Horses since 1991
| Horse | Sex | Earnings | Best Race Class | Best Stake |
| Liam's Kiss | Filly | $59,370 | Winner | |
| Leilauni Sue | Filly | $39,080 | Winner | |
| Sunny Side Up | Filly | $37,580 | Winner | |
| Secret Alliance | Gelding | $33,320 | Winner | |
| Manolete | Colt | $31,610 | Winner | |
| Hotpot | Gelding | $27,890 | Winner | |
| Nitro Time | Gelding | $24,800 | Winner | |
| Hightime Valentine | Filly | $23,200 | Winner | |
| Hey What's Up | Gelding | $21,330 | Winner | |
| Let It Flow Joe | Gelding | $18,620 | Winner |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff:
