Submitted by Anonymous (not verified) on Sun, 2023-04-09 21:25
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 10 | 12 | 1.2 | 2 | 2 | 0 | 16.67% | 33.33% | $25,630 | $2,136 | $2,563 |
| Turf | 2 | 2 | 1 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 10 | 14 | 1.4 | 2 | 2 | 0 | 14.29% | 28.57% | $25,630 | $1,831 | $2,563 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 5 | 8 | 1.6 | 0 | 1 | 0 | 0% | 12.5% | $4,660 | $583 | $932 |
| First-time starters | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 26 | 96 | 3.69 | 13 | 17 | 14 | 13.54% | 45.83% | $279,117 | $2,907 | $10,735 |
| Turf | 11 | 21 | 1.91 | 3 | 2 | 1 | 14.29% | 28.57% | $51,830 | $2,468 | $4,712 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 26 | 117 | 4.5 | 16 | 19 | 15 | 13.68% | 42.74% | $330,947 | $2,829 | $12,729 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 1 | 2 | 2 | 0 | 0 | 0 | 0% | 0% | $5,750 | $2,875 | $5,750 |
| Two-year-olds | 3 | 5 | 1.67 | 0 | 2 | 0 | 0% | 40% | $5,600 | $1,120 | $1,867 |
| Claiming | 14 | 65 | 4.64 | 12 | 11 | 10 | 18.46% | 50.77% | $186,937 | $2,876 | $13,353 |
| First-time starters | 5 | 5 | 0 | 2 | 0 | 0% | 40% | $8,420 | $1,684 | $1,684 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 19 | 63 | 3.32 | 9 | 7 | 9 | 14.29% | 39.68% | $293,227 | $4,654 | $15,433 |
| Turf | 10 | 19 | 1.9 | 2 | 5 | 1 | 10.53% | 42.11% | $59,125 | $3,112 | $5,913 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 19 | 82 | 4.32 | 11 | 12 | 10 | 13.41% | 40.24% | $352,352 | $4,297 | $18,545 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 1 | 3 | 3 | 0 | 0 | 0 | 0% | 0% | $3,400 | $1,133 | $3,400 |
| Two-year-olds | 2 | 4 | 2 | 0 | 0 | 0 | 0% | 0% | $3,210 | $803 | $1,605 |
| Claiming | 10 | 30 | 3 | 4 | 4 | 4 | 13.33% | 40% | $81,067 | $2,702 | $8,107 |
| First-time starters | 5 | 5 | 0 | 1 | 1 | 0% | 40% | $10,180 | $2,036 | $2,036 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 16 | 49 | 3.06 | 4 | 5 | 7 | 8.16% | 32.65% | $124,255 | $2,536 | $7,766 |
| Turf | 6 | 17 | 2.83 | 2 | 5 | 3 | 11.76% | 58.82% | $75,560 | $4,445 | $12,593 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 17 | 66 | 3.88 | 6 | 10 | 10 | 9.09% | 39.39% | $199,815 | $3,028 | $11,754 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 2 | 4 | 2 | 0 | 0 | 0 | 0% | 0% | $14,600 | $3,650 | $7,300 |
| Two-year-olds | 2 | 7 | 3.5 | 0 | 1 | 1 | 0% | 28.57% | $21,280 | $3,040 | $10,640 |
| Claiming | 7 | 23 | 3.29 | 1 | 2 | 5 | 4.35% | 34.78% | $21,135 | $919 | $3,019 |
| First-time starters | 2 | 2 | 0 | 0 | 0 | 0% | 0% | $2,040 | $1,020 | $1,020 | |
Click here to visit Equibase for additional statistics for Juan C. Sanchez
Trainer Statistics Comparison
Compare Juan C. Sanchez's statistics with other trainers.
| Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
| Our Determination | Gelding | $48,980 | Winner | |
| Talksalot | Filly | $35,090 | Winner | |
| Sendero | Gelding | $34,940 | Winner | |
| Order Up | Gelding | $29,850 | Winner | |
| All West | Gelding | $24,915 | Winner | |
| Bobby Two Shot's | Gelding | $18,915 | Winner | |
| Creole Charlie | Gelding | $18,675 | Winner | |
| Courageous Cupid | Colt | $17,090 | Winner | |
| Watchingtime | Gelding | $14,800 | Winner | |
| Sautee Nacoochee | Filly | $11,200 | Winner |
Top 10 Horses since 1991
| Horse | Sex | Earnings | Best Race Class | Best Stake |
| Machine Gun Man | Ridgling | $191,175 | Winner | |
| Bobby Two Shot's | Gelding | $67,735 | Winner | |
| Order Up | Gelding | $56,035 | Winner | |
| Our Determination | Gelding | $53,380 | Winner | |
| India Ink | Gelding | $47,695 | Winner | |
| A Lil Psychotic | Filly | $44,450 | Winner | |
| Lil Bro Coop | Gelding | $38,382 | Winner | |
| Talksalot | Filly | $35,090 | Winner | |
| Sendero | Gelding | $34,940 | Winner | |
| Courageous Cupid | Colt | $32,320 | Winner |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff:
