Submitted by Anonymous (not verified) on Tue, 2023-05-02 21:57
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 13 | 50 | 3.85 | 9 | 15 | 3 | 18% | 54% | $175,493 | $3,510 | $13,499 |
| Turf | 2 | 2 | 1 | 0 | 0 | 0 | 0% | 0% | $350 | $175 | $175 |
| All Weather | 6 | 9 | 1.5 | 0 | 0 | 1 | 0% | 11.11% | $12,175 | $1,353 | $2,029 |
| Total | 14 | 61 | 4.36 | 9 | 15 | 4 | 14.75% | 45.9% | $188,018 | $3,082 | $13,430 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 1 | 2 | 2 | 0 | 0 | 0 | 0% | 0% | $11,000 | $5,500 | $11,000 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 8 | 16 | 2 | 4 | 5 | 1 | 25% | 62.5% | $48,851 | $3,053 | $6,106 |
| First-time starters | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $330 | $330 | $330 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 18 | 80 | 4.44 | 23 | 13 | 12 | 28.75% | 60% | $448,817 | $5,610 | $24,934 |
| Turf | 3 | 6 | 2 | 1 | 2 | 0 | 16.67% | 50% | $15,134 | $2,522 | $5,045 |
| All Weather | 5 | 10 | 2 | 1 | 4 | 2 | 10% | 70% | $47,800 | $4,780 | $9,560 |
| Total | 19 | 96 | 5.05 | 25 | 19 | 14 | 26.04% | 60.42% | $511,751 | $5,331 | $26,934 |
| Graded Stakes | 1 | 3 | 3 | 0 | 1 | 0 | 0% | 33.33% | $59,237 | $19,746 | $59,237 |
| Black-type Stakes | 1 | 5 | 5 | 1 | 2 | 0 | 20% | 60% | $118,437 | $23,687 | $118,437 |
| Two-year-olds | 1 | 2 | 2 | 1 | 0 | 0 | 50% | 50% | $10,200 | $5,100 | $10,200 |
| Claiming | 11 | 25 | 2.27 | 9 | 4 | 3 | 36% | 64% | $90,740 | $3,630 | $8,249 |
| First-time starters | 2 | 2 | 0 | 1 | 0 | 0% | 50% | $3,600 | $1,800 | $1,800 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 11 | 44 | 4 | 15 | 6 | 4 | 34.09% | 56.82% | $207,143 | $4,708 | $18,831 |
| Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| All Weather | 2 | 4 | 2 | 0 | 0 | 1 | 0% | 25% | $3,548 | $887 | $1,774 |
| Total | 11 | 48 | 4.36 | 15 | 6 | 5 | 31.25% | 54.17% | $210,691 | $4,389 | $19,154 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 7 | 11 | 1.57 | 6 | 1 | 1 | 54.55% | 72.73% | $47,704 | $4,337 | $6,815 |
| First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 | |
Click here to visit Equibase for additional statistics for Krista Nicole Hetrick
Trainer Statistics Comparison
Compare Krista Nicole Hetrick's statistics with other trainers.
| Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
| Harbour Bridge | Gelding | $45,909 | Winner | |
| My Buddy B | Colt | $36,760 | Winner | |
| Biscotti | Gelding | $23,590 | Winner | |
| Boudin | Colt | $21,535 | Winner | |
| Hoylake | Gelding | $20,172 | Winner |
Top 10 Horses since 1991
| Horse | Sex | Earnings | Best Race Class | Best Stake |
| My Buddy B | Colt | $171,785 | Stakes winner | State Representative's Sprint S. |
| Harbour Bridge | Gelding | $71,253 | Winner | |
| Boudin | Colt | $69,962 | Winner | |
| Fieldstone | Gelding | $63,592 | Winner | |
| Two Bit Kid | Colt | $60,784 | Winner | |
| Ox Doc | Gelding | $57,946 | Winner | |
| Hoylake | Gelding | $55,424 | Winner | |
| Ibrim | Colt | $53,951 | Winner | |
| A Kiss for Khozan | Filly | $41,959 | Winner | |
| Loco | Gelding | $38,324 | Winner |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff:
