Submitted by Anonymous (not verified) on Sun, 2023-05-07 22:02
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 3 | 5 | 1.67 | 0 | 0 | 0 | 0% | 0% | $2,500 | $500 | $833 |
Turf | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $500 | $500 | $500 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 4 | 6 | 1.5 | 0 | 0 | 0 | 0% | 0% | $3,000 | $500 | $750 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $500 | $500 | $500 |
First-time starters | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $500 | $500 | $500 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 19 | 62 | 3.26 | 10 | 11 | 5 | 16.13% | 41.94% | $117,963 | $1,903 | $6,209 |
Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
All Weather | 14 | 41 | 2.93 | 7 | 5 | 3 | 17.07% | 36.59% | $74,920 | $1,827 | $5,351 |
Total | 24 | 103 | 4.29 | 17 | 16 | 8 | 16.5% | 39.81% | $192,883 | $1,873 | $8,037 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $375 | $375 | $375 |
Two-year-olds | 1 | 2 | 2 | 0 | 0 | 0 | 0% | 0% | $900 | $450 | $900 |
Claiming | 21 | 88 | 4.19 | 17 | 14 | 7 | 19.32% | 43.18% | $181,988 | $2,068 | $8,666 |
First-time starters | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $450 | $450 | $450 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 21 | 81 | 3.86 | 19 | 11 | 8 | 23.46% | 46.91% | $217,340 | $2,683 | $10,350 |
Turf | 2 | 3 | 1.5 | 0 | 0 | 0 | 0% | 0% | $1,350 | $450 | $675 |
All Weather | 16 | 26 | 1.63 | 6 | 1 | 3 | 23.08% | 38.46% | $66,260 | $2,548 | $4,141 |
Total | 28 | 110 | 3.93 | 25 | 12 | 11 | 22.73% | 43.64% | $284,950 | $2,590 | $10,177 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $2,000 | $2,000 | $2,000 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 24 | 78 | 3.25 | 21 | 8 | 8 | 26.92% | 47.44% | $210,040 | $2,693 | $8,752 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Click here to visit Equibase for additional statistics for Luciano Pascual G. Medina
Trainer Statistics Comparison
Compare Luciano Pascual G. Medina's statistics with other trainers.
Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
La Popis | Filly | $31,780 | Winner | |
Nan Elizabeth | Filly | $25,051 | Winner | |
Sport Coat | Gelding | $7,170 | Winner | |
Moon Time | Gelding | $6,840 | Winner | |
My Sunshine | Gelding | $6,300 | Winner | |
Distinctive Deb | Filly | $3,960 | Winner |
Top 10 Horses since 1991
Horse | Sex | Earnings | Best Race Class | Best Stake |
Nan Elizabeth | Filly | $83,213 | Winner | |
Baby Frankie | Gelding | $47,020 | Winner | |
La Popis | Filly | $41,820 | Winner | |
Ko Samui (IRE) | Gelding | $30,798 | Winner | |
Affirm Chief | Gelding | $30,440 | Winner | |
Kerrygold Lady | Filly | $28,850 | Winner | |
Lucky Lad | Gelding | $28,180 | Winner | |
Boss of Themoss | Gelding | $21,853 | Winner | |
Decimate | Gelding | $14,920 | Winner | |
Jedi Knight | Gelding | $12,892 | Winner |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff: