Submitted by Anonymous (not verified) on Sat, 2023-05-13 22:13
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 9 | 11 | 1.22 | 4 | 0 | 1 | 36.36% | 45.45% | $47,306 | $4,301 | $5,256 |
| Turf | 1 | 2 | 2 | 1 | 0 | 0 | 50% | 50% | $24,280 | $12,140 | $24,280 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 10 | 13 | 1.3 | 5 | 0 | 1 | 38.46% | 46.15% | $71,586 | $5,507 | $7,159 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 2 | 2 | 1 | 0 | 0 | 0 | 0% | 0% | $4,000 | $2,000 | $2,000 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 5 | 7 | 1.4 | 4 | 0 | 1 | 57.14% | 71.43% | $42,160 | $6,023 | $8,432 |
| First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 35 | 147 | 4.2 | 31 | 20 | 18 | 21.09% | 46.94% | $726,043 | $4,939 | $20,744 |
| Turf | 12 | 25 | 2.08 | 7 | 0 | 5 | 28% | 48% | $196,594 | $7,864 | $16,383 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 36 | 172 | 4.78 | 38 | 20 | 23 | 22.09% | 47.09% | $922,637 | $5,364 | $25,629 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 6 | 10 | 1.67 | 1 | 0 | 3 | 10% | 40% | $110,338 | $11,034 | $18,390 |
| Two-year-olds | 3 | 11 | 3.67 | 3 | 1 | 0 | 27.27% | 36.36% | $107,868 | $9,806 | $35,956 |
| Claiming | 21 | 64 | 3.05 | 15 | 7 | 12 | 23.44% | 53.13% | $187,750 | $2,934 | $8,940 |
| First-time starters | 6 | 6 | 0 | 0 | 1 | 0% | 16.67% | $4,886 | $814 | $814 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 40 | 137 | 3.43 | 20 | 25 | 18 | 14.6% | 45.99% | $531,272 | $3,878 | $13,282 |
| Turf | 7 | 14 | 2 | 3 | 0 | 4 | 21.43% | 50% | $58,361 | $4,169 | $8,337 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 40 | 151 | 3.78 | 23 | 25 | 22 | 15.23% | 46.36% | $589,633 | $3,905 | $14,741 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 3 | 5 | 1.67 | 1 | 2 | 0 | 20% | 60% | $115,855 | $23,171 | $38,618 |
| Two-year-olds | 4 | 15 | 3.75 | 2 | 3 | 2 | 13.33% | 46.67% | $90,098 | $6,007 | $22,525 |
| Claiming | 23 | 84 | 3.65 | 12 | 15 | 13 | 14.29% | 47.62% | $197,052 | $2,346 | $8,567 |
| First-time starters | 7 | 7 | 0 | 1 | 0 | 0% | 14.29% | $11,255 | $1,608 | $1,608 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 28 | 58 | 2.07 | 18 | 6 | 10 | 31.03% | 58.62% | $321,760 | $5,548 | $11,491 |
| Turf | 2 | 2 | 1 | 0 | 0 | 0 | 0% | 0% | $170 | $85 | $85 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 28 | 60 | 2.14 | 18 | 6 | 10 | 30% | 56.67% | $321,930 | $5,366 | $11,498 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 2 | 2 | 1 | 0 | 1 | 1 | 0% | 100% | $29,190 | $14,595 | $14,595 |
| Two-year-olds | 5 | 10 | 2 | 2 | 2 | 2 | 20% | 60% | $76,041 | $7,604 | $15,208 |
| Claiming | 17 | 29 | 1.71 | 10 | 3 | 4 | 34.48% | 58.62% | $115,966 | $3,999 | $6,822 |
| First-time starters | 4 | 4 | 0 | 0 | 0 | 0% | 0% | $770 | $193 | $193 | |
Click here to visit Equibase for additional statistics for Tristan Ashford
Trainer Statistics Comparison
Compare Tristan Ashford's statistics with other trainers.
| Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
| Somavia | Filly | $95,026 | Stakes winner | Iowa Sorority S. |
| Ocelot | Gelding | $106,438 | Winner | |
| Mo Lute | Gelding | $99,269 | Winner | |
| Specialsortastorm | Gelding | $66,854 | Winner | |
| Missin Hollywood | Gelding | $63,546 | Winner | |
| Moonlight Gambler | Filly | $56,657 | Winner | |
| Wandering Kirby | Filly | $49,672 | Winner | |
| Waylon's Guitar | Gelding | $45,569 | Winner | |
| Balmorhea | Filly | $45,061 | Winner | |
| Shezawildstorm | Filly | $42,584 | Winner |
Top 10 Horses since 1991
| Horse | Sex | Earnings | Best Race Class | Best Stake |
| Shezawildstorm | Filly | $135,851 | Stakes winner | Iowa Breeders' Oaks |
| Somavia | Filly | $95,026 | Stakes winner | Iowa Sorority S. |
| Specialsortastorm | Gelding | $123,274 | Stakes placed | |
| Pay Raise | Gelding | $57,629 | Stakes placed | |
| Mo Lute | Gelding | $137,000 | Winner | |
| Ocelot | Gelding | $106,438 | Winner | |
| Missin Hollywood | Gelding | $93,704 | Winner | |
| Lea Me Be | Gelding | $92,244 | Winner | |
| Waylon's Guitar | Gelding | $86,686 | Winner | |
| Moonlight Gambler | Filly | $56,657 | Winner |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff:
