Skip to:

Tristan Ashford

Statistics by Year:
 

Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 103 342 3.32 69 51 46 20.18% 48.54% $1,579,075 $4,617 $15,331
Turf 21 41 1.95 10 0 9 24.39% 46.34% $255,125 $6,223 $12,149
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 104 383 3.68 79 51 55 20.63% 48.3% $1,834,200 $4,789 $17,637
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 11 17 1.55 2 3 4 11.76% 52.94% $255,383 $15,023 $23,217
Two-year-olds 12 36 3 7 6 4 19.44% 47.22% $274,007 $7,611 $22,834
Claiming 61 177 2.9 37 25 29 20.9% 51.41% $500,768 $2,829 $8,209
First-time starters 17 17 0 1 1 0% 11.76% $16,911 $995 $995
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 103 342 3.32 69 51 46 20.18% 48.54% $1,579,075 $4,617 $15,331
Turf 21 41 1.95 10 0 9 24.39% 46.34% $255,125 $6,223 $12,149
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 104 383 3.68 79 51 55 20.63% 48.3% $1,834,200 $4,789 $17,637
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 11 17 1.55 2 3 4 11.76% 52.94% $255,383 $15,023 $23,217
Two-year-olds 12 36 3 7 6 4 19.44% 47.22% $274,007 $7,611 $22,834
Claiming 61 177 2.9 37 25 29 20.9% 51.41% $500,768 $2,829 $8,209
First-time starters 17 17 0 1 1 0% 11.76% $16,911 $995 $995
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 13 30 2.31 9 4 1 30% 46.67% $141,518 $4,717 $10,886
Turf 5 10 2 2 1 1 20% 40% $49,325 $4,933 $9,865
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 17 40 2.35 11 5 2 27.5% 45% $190,843 $4,771 $11,226
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 2 2 1 0 0 0 0% 0% $4,000 $2,000 $2,000
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 9 18 2 8 2 1 44.44% 61.11% $84,752 $4,708 $9,417
First-time starters 1 1 0 0 0 0% 0% $100 $100 $100
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 35 147 4.2 31 20 18 21.09% 46.94% $726,043 $4,939 $20,744
Turf 12 25 2.08 7 0 5 28% 48% $196,594 $7,864 $16,383
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 36 172 4.78 38 20 23 22.09% 47.09% $922,637 $5,364 $25,629
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 6 10 1.67 1 0 3 10% 40% $110,338 $11,034 $18,390
Two-year-olds 3 11 3.67 3 1 0 27.27% 36.36% $107,868 $9,806 $35,956
Claiming 21 64 3.05 15 7 12 23.44% 53.13% $187,750 $2,934 $8,940
First-time starters 6 6 0 0 1 0% 16.67% $4,886 $814 $814
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 40 137 3.43 20 25 18 14.6% 45.99% $531,272 $3,878 $13,282
Turf 7 14 2 3 0 4 21.43% 50% $58,361 $4,169 $8,337
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 40 151 3.78 23 25 22 15.23% 46.36% $589,633 $3,905 $14,741
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 3 5 1.67 1 2 0 20% 60% $115,855 $23,171 $38,618
Two-year-olds 4 15 3.75 2 3 2 13.33% 46.67% $90,098 $6,007 $22,525
Claiming 23 84 3.65 12 15 13 14.29% 47.62% $197,052 $2,346 $8,567
First-time starters 7 7 0 1 0 0% 14.29% $11,255 $1,608 $1,608
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 28 58 2.07 18 6 10 31.03% 58.62% $321,760 $5,548 $11,491
Turf 2 2 1 0 0 0 0% 0% $170 $85 $85
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 28 60 2.14 18 6 10 30% 56.67% $321,930 $5,366 $11,498
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 2 2 1 0 1 1 0% 100% $29,190 $14,595 $14,595
Two-year-olds 5 10 2 2 2 2 20% 60% $76,041 $7,604 $15,208
Claiming 17 29 1.71 10 3 4 34.48% 58.62% $115,966 $3,999 $6,822
First-time starters 4 4 0 0 0 0% 0% $770 $193 $193
Top 10 Winning Horses - Past 12 months

Horse Sex Current Earnings Best Win Race Class Best Win Stake
Somavia Filly $95,026 Stakes winner Iowa Sorority S.
Missin Hollywood Gelding $91,876 Winner TRAO Classic Sprint S.
Ocelot Gelding $117,911 Winner
Mo Lute Gelding $99,269 Winner
Specialsortastorm Gelding $66,954 Winner
Moonlight Gambler Filly $66,141 Winner
Balmorhea Filly $55,241 Winner
Waylon's Guitar Gelding $52,260 Winner
Shezawildstorm Filly $42,584 Winner
Big Kitty Gelding $38,081 Winner
Horse Sex Earnings Best Race Class Best Stake
Shezawildstorm Filly $135,851 Stakes winner Iowa Breeders' Oaks
Somavia Filly $95,026 Stakes winner Iowa Sorority S.
Specialsortastorm Gelding $123,374 Stakes placed
Pay Raise Gelding $57,629 Stakes placed
Missin Hollywood Gelding $126,998 Winner TRAO Classic Sprint S.
Mo Lute Gelding $137,000 Winner
Ocelot Gelding $117,911 Winner
Waylon's Guitar Gelding $99,806 Winner
Lea Me Be Gelding $92,244 Winner
Rainbow Angel Filly $67,537 Winner
Are you an Owner?
Log in and rate this Trainer.

Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience: 
0
Communication: 
0
Integrity: 
0
Professionalism: 
0
Availability: 
0
Billing: 
0
Staff: 
0