Submitted by Anonymous (not verified) on Sat, 2023-09-02 01:17
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 16 | 24 | 1.5 | 4 | 1 | 4 | 16.67% | 37.5% | $70,572 | $2,941 | $4,411 |
| Turf | 3 | 3 | 1 | 1 | 0 | 0 | 33.33% | 33.33% | $12,320 | $4,107 | $4,107 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 16 | 27 | 1.69 | 5 | 1 | 4 | 18.52% | 37.04% | $82,892 | $3,070 | $5,181 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 9 | 15 | 1.67 | 4 | 0 | 2 | 26.67% | 40% | $53,897 | $3,593 | $5,989 |
| First-time starters | 2 | 2 | 0 | 0 | 1 | 0% | 50% | $5,710 | $2,855 | $2,855 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 37 | 210 | 5.68 | 19 | 28 | 33 | 9.05% | 38.1% | $446,773 | $2,127 | $12,075 |
| Turf | 19 | 46 | 2.42 | 3 | 3 | 3 | 6.52% | 19.57% | $74,646 | $1,623 | $3,929 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 40 | 256 | 6.4 | 22 | 31 | 36 | 8.59% | 34.77% | $521,419 | $2,037 | $13,035 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 5 | 9 | 1.8 | 0 | 0 | 1 | 0% | 11.11% | $7,674 | $853 | $1,535 |
| Claiming | 26 | 109 | 4.19 | 13 | 14 | 11 | 11.93% | 34.86% | $225,338 | $2,067 | $8,667 |
| First-time starters | 7 | 7 | 0 | 0 | 1 | 0% | 14.29% | $6,525 | $932 | $932 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 23 | 109 | 4.74 | 18 | 18 | 12 | 16.51% | 44.04% | $307,004 | $2,817 | $13,348 |
| Turf | 11 | 20 | 1.82 | 0 | 1 | 1 | 0% | 10% | $10,440 | $522 | $949 |
| All Weather | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $270 | $270 | $270 |
| Total | 24 | 130 | 5.42 | 18 | 19 | 13 | 13.85% | 38.46% | $317,714 | $2,444 | $13,238 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 2 | 9 | 4.5 | 0 | 0 | 0 | 0% | 0% | $3,150 | $350 | $1,575 |
| Claiming | 19 | 48 | 2.53 | 7 | 7 | 4 | 14.58% | 37.5% | $126,757 | $2,641 | $6,671 |
| First-time starters | 2 | 2 | 0 | 0 | 0 | 0% | 0% | $801 | $401 | $401 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 11 | 31 | 2.82 | 0 | 1 | 3 | 0% | 12.9% | $17,522 | $565 | $1,593 |
| Turf | 5 | 10 | 2 | 0 | 0 | 3 | 0% | 30% | $6,157 | $616 | $1,231 |
| All Weather | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $190 | $190 | $190 |
| Total | 11 | 42 | 3.82 | 0 | 1 | 6 | 0% | 16.67% | $23,869 | $568 | $2,170 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 10 | 30 | 3 | 0 | 1 | 5 | 0% | 20% | $17,695 | $590 | $1,770 |
| First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 | |
Click here to visit Equibase for additional statistics for Alejandro Olais Mendieta
Trainer Statistics Comparison
Compare Alejandro Olais Mendieta's statistics with other trainers.
| Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
| Wheelingndealing | Filly | $51,640 | Winner | |
| Castagna | Filly | $51,550 | Winner | |
| My Little Wildcat | Filly | $44,545 | Winner | |
| Sing Scat | Filly | $38,570 | Winner | |
| Frosty the Soldier | Gelding | $34,140 | Winner | |
| Music Jewel | Gelding | $33,092 | Winner | |
| Native Rose | Filly | $32,842 | Winner | |
| Dreamingabouttime | Gelding | $29,828 | Winner | |
| Dial Him Up | Gelding | $28,828 | Winner | |
| Bourbon State | Gelding | $27,065 | Winner |
Top 10 Horses since 1991
| Horse | Sex | Earnings | Best Race Class | Best Stake |
| Frosty the Soldier | Gelding | $85,127 | Winner | |
| Sing Scat | Filly | $83,675 | Winner | |
| Wheelingndealing | Filly | $57,770 | Winner | |
| Pure Elegance | Filly | $53,969 | Winner | |
| Castagna | Filly | $51,550 | Winner | |
| My Little Wildcat | Filly | $47,285 | Winner | |
| Azure Sky | Gelding | $42,308 | Winner | |
| Dial Him Up | Gelding | $37,813 | Winner | |
| Li'l Miss Camille | Filly | $35,865 | Winner | |
| Music Jewel | Gelding | $33,092 | Winner |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff:
