Submitted by Anonymous (not verified) on Mon, 2023-09-18 01:52
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 8 | 11 | 1.38 | 0 | 1 | 3 | 0% | 36.36% | $15,360 | $1,396 | $1,920 |
| Turf | 6 | 7 | 1.17 | 0 | 1 | 1 | 0% | 28.57% | $6,946 | $992 | $1,158 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 12 | 18 | 1.5 | 0 | 2 | 4 | 0% | 33.33% | $22,306 | $1,239 | $1,859 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 6 | 12 | 2 | 0 | 0 | 1 | 0% | 8.33% | $3,781 | $315 | $630 |
| First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 23 | 52 | 2.26 | 9 | 8 | 8 | 17.31% | 48.08% | $284,865 | $5,478 | $12,385 |
| Turf | 14 | 20 | 1.43 | 2 | 1 | 1 | 10% | 20% | $55,450 | $2,773 | $3,961 |
| All Weather | 25 | 50 | 2 | 6 | 4 | 13 | 12% | 46% | $172,830 | $3,457 | $6,913 |
| Total | 46 | 122 | 2.65 | 17 | 13 | 22 | 13.93% | 42.62% | $513,145 | $4,206 | $11,155 |
| Graded Stakes | 1 | 2 | 2 | 0 | 0 | 1 | 0% | 50% | $28,475 | $14,238 | $28,475 |
| Black-type Stakes | 3 | 5 | 1.67 | 1 | 1 | 1 | 20% | 60% | $89,395 | $17,879 | $29,798 |
| Two-year-olds | 4 | 10 | 2.5 | 0 | 0 | 1 | 0% | 10% | $9,320 | $932 | $2,330 |
| Claiming | 28 | 62 | 2.21 | 9 | 9 | 13 | 14.52% | 50% | $224,555 | $3,622 | $8,020 |
| First-time starters | 6 | 6 | 0 | 1 | 0 | 0% | 16.67% | $6,490 | $1,082 | $1,082 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 15 | 32 | 2.13 | 5 | 6 | 10 | 15.63% | 65.63% | $184,780 | $5,774 | $12,319 |
| Turf | 6 | 10 | 1.67 | 1 | 2 | 0 | 10% | 30% | $49,120 | $4,912 | $8,187 |
| All Weather | 15 | 39 | 2.6 | 7 | 5 | 4 | 17.95% | 41.03% | $155,290 | $3,982 | $10,353 |
| Total | 28 | 81 | 2.89 | 13 | 13 | 14 | 16.05% | 49.38% | $389,190 | $4,805 | $13,900 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $3,000 | $3,000 | $3,000 |
| Two-year-olds | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $400 | $400 | $400 |
| Claiming | 13 | 26 | 2 | 7 | 4 | 2 | 26.92% | 50% | $128,650 | $4,948 | $9,896 |
| First-time starters | 6 | 6 | 1 | 1 | 0 | 16.67% | 33.33% | $42,610 | $7,102 | $7,102 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 5 | 11 | 2.2 | 1 | 0 | 3 | 9.09% | 36.36% | $47,920 | $4,356 | $9,584 |
| Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| All Weather | 4 | 5 | 1.25 | 0 | 0 | 0 | 0% | 0% | $1,000 | $200 | $250 |
| Total | 8 | 16 | 2 | 1 | 0 | 3 | 6.25% | 25% | $48,920 | $3,058 | $6,115 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 4 | 9 | 2.25 | 1 | 0 | 2 | 11.11% | 33.33% | $40,710 | $4,523 | $10,178 |
| Claiming | 3 | 4 | 1.33 | 0 | 0 | 0 | 0% | 0% | $660 | $165 | $220 |
| First-time starters | 3 | 3 | 0 | 0 | 0 | 0% | 0% | $600 | $200 | $200 | |
Click here to visit Equibase for additional statistics for Carlos Narvaez
Trainer Statistics Comparison
Compare Carlos Narvaez's statistics with other trainers.
| Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
| Icelander | Colt | $43,330 | Winner | |
| Carnane (IRE) | Filly | $28,480 | Winner | |
| Insanity It Seems | Gelding | $25,670 | Winner | |
| Bold Looker | Gelding | $24,700 | Winner | |
| Warda | Filly | $20,650 | Winner | |
| Shiloh | Filly | $20,225 | Winner | |
| O Captain | Gelding | $18,600 | Winner | |
| Tshiebwe | Gelding | $18,600 | Winner | |
| Golden Valley | Filly | $18,300 | Winner | |
| Guildenstern (IRE) | Gelding | $17,690 | Winner |
Top 10 Horses since 1991
| Horse | Sex | Earnings | Best Race Class | Best Stake |
| Lightning Tones | Gelding | $85,875 | Stakes winner | Sunshine Classic S. |
| Kalik | Gelding | $15,120 | Stakes placed | |
| Icelander | Colt | $89,010 | Winner | |
| Both Sides | Filly | $83,480 | Winner | |
| Gullfaxi | Filly | $45,640 | Winner | |
| Shiloh | Filly | $45,495 | Winner | |
| Cajun Fantasy | Filly | $44,780 | Winner | |
| Lady Monique | Filly | $40,030 | Winner | |
| Carnane (IRE) | Filly | $28,480 | Winner | |
| Banneker | Gelding | $27,270 | Winner |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff:
