Submitted by Anonymous (not verified) on Sat, 2024-01-20 05:52
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 3 | 3 | 1 | 1 | 1 | 0 | 33.33% | 66.67% | $25,154 | $8,385 | $8,385 |
| Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 3 | 3 | 1 | 1 | 1 | 0 | 33.33% | 66.67% | $25,154 | $8,385 | $8,385 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 1 | 1 | 1 | 0 | 1 | 0 | 0% | 100% | $2,900 | $2,900 | $2,900 |
| First-time starters | 1 | 1 | 1 | 0 | 0 | 100% | 100% | $21,600 | $21,600 | $21,600 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 15 | 41 | 2.73 | 2 | 4 | 4 | 4.88% | 24.39% | $47,967 | $1,170 | $3,198 |
| Turf | 8 | 13 | 1.63 | 1 | 0 | 1 | 7.69% | 15.38% | $15,079 | $1,160 | $1,885 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 16 | 54 | 3.38 | 3 | 4 | 5 | 5.56% | 22.22% | $63,046 | $1,168 | $3,940 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 9 | 29 | 3.22 | 1 | 3 | 3 | 3.45% | 24.14% | $29,802 | $1,028 | $3,311 |
| First-time starters | 3 | 3 | 0 | 0 | 0 | 0% | 0% | $300 | $100 | $100 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 11 | 36 | 3.27 | 5 | 5 | 2 | 13.89% | 33.33% | $67,986 | $1,889 | $6,181 |
| Turf | 8 | 16 | 2 | 1 | 3 | 1 | 6.25% | 31.25% | $24,866 | $1,554 | $3,108 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 13 | 52 | 4 | 6 | 8 | 3 | 11.54% | 32.69% | $92,852 | $1,786 | $7,142 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $2,190 | $2,190 | $2,190 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 9 | 25 | 2.78 | 3 | 5 | 2 | 12% | 40% | $42,958 | $1,718 | $4,773 |
| First-time starters | 2 | 2 | 0 | 0 | 0 | 0% | 0% | $200 | $100 | $100 | |
Click here to visit Equibase for additional statistics for Jesse Sauceda
Trainer Statistics Comparison
Compare Jesse Sauceda's statistics with other trainers.
| Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
| Storm After Dark | Filly | $21,600 | Winner | |
| Barbacoa | Gelding | $17,440 | Winner | |
| Supreme Capo | Gelding | $14,520 | Winner |
Top 10 Horses since 1991
| Horse | Sex | Earnings | Best Race Class | Best Stake |
| Witt's Taquito | Gelding | $37,984 | Winner | |
| Supreme Capo | Gelding | $34,218 | Winner | |
| Storm After Dark | Filly | $21,600 | Winner | |
| Special Moment | Gelding | $20,583 | Winner | |
| Brahms Boy | Gelding | $20,176 | Winner | |
| Barbacoa | Gelding | $17,440 | Winner | |
| Unified Love | Filly | $9,620 | Placed | |
| Clarisit | Filly | $7,554 | Placed | |
| Get Witt Gone | Gelding | $3,374 | Placed |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff:
