Submitted by Anonymous (not verified) on Mon, 2024-01-01 05:30
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 8 | 9 | 1.13 | 1 | 2 | 1 | 11.11% | 44.44% | $32,968 | $3,663 | $4,121 |
| Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 8 | 9 | 1.13 | 1 | 2 | 1 | 11.11% | 44.44% | $32,968 | $3,663 | $4,121 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 3 | 3 | 1 | 0 | 0 | 0 | 0% | 0% | $1,140 | $380 | $380 |
| First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 21 | 101 | 4.81 | 10 | 14 | 15 | 9.9% | 38.61% | $435,402 | $4,311 | $20,733 |
| Turf | 9 | 23 | 2.56 | 1 | 3 | 2 | 4.35% | 26.09% | $58,750 | $2,554 | $6,528 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 21 | 124 | 5.9 | 11 | 17 | 17 | 8.87% | 36.29% | $494,152 | $3,985 | $23,531 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 2 | 2 | 1 | 0 | 0 | 0 | 0% | 0% | $6,000 | $3,000 | $3,000 |
| Two-year-olds | 3 | 13 | 4.33 | 0 | 2 | 3 | 0% | 38.46% | $31,390 | $2,415 | $10,463 |
| Claiming | 14 | 39 | 2.79 | 2 | 5 | 5 | 5.13% | 30.77% | $86,353 | $2,214 | $6,168 |
| First-time starters | 2 | 2 | 0 | 1 | 0 | 0% | 50% | $9,700 | $4,850 | $4,850 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 27 | 115 | 4.26 | 18 | 20 | 20 | 15.65% | 50.43% | $631,304 | $5,490 | $23,382 |
| Turf | 8 | 20 | 2.5 | 0 | 3 | 5 | 0% | 40% | $45,530 | $2,277 | $5,691 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 28 | 135 | 4.82 | 18 | 23 | 25 | 13.33% | 48.89% | $676,834 | $5,014 | $24,173 |
| Graded Stakes | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $10,000 | $10,000 | $10,000 |
| Black-type Stakes | 2 | 4 | 2 | 0 | 1 | 0 | 0% | 25% | $55,250 | $13,813 | $27,625 |
| Two-year-olds | 6 | 20 | 3.33 | 1 | 3 | 4 | 5% | 40% | $79,594 | $3,980 | $13,266 |
| Claiming | 16 | 64 | 4 | 11 | 16 | 11 | 17.19% | 59.38% | $301,830 | $4,716 | $18,864 |
| First-time starters | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $300 | $300 | $300 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $300 | $300 | $300 |
| Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $300 | $300 | $300 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $300 | $300 | $300 |
| Claiming | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 | |
Click here to visit Equibase for additional statistics for Somraj Singh
Trainer Statistics Comparison
Compare Somraj Singh's statistics with other trainers.
| Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
| Cap Com | Gelding | $104,030 | Winner | |
| Uncle Cat | Gelding | $101,964 | Winner | |
| Ready for Magic | Filly | $58,507 | Winner | |
| Bernie the Star | Gelding | $55,113 | Winner | |
| Dats Tap | Gelding | $50,500 | Winner | |
| Liam's the Great | Colt | $31,200 | Winner | |
| General Maximus | Gelding | $28,000 | Winner | |
| Coal Mine | Filly | $15,190 | Winner |
Top 10 Horses since 1991
| Horse | Sex | Earnings | Best Race Class | Best Stake |
| Princess Indy | Filly | $96,900 | Stakes placed | |
| Cap Com | Gelding | $174,136 | Winner | |
| Uncle Cat | Gelding | $106,274 | Winner | |
| Mister Agent | Gelding | $101,670 | Winner | |
| Ready for Magic | Filly | $80,797 | Winner | |
| Irish Warlock | Gelding | $79,560 | Winner | |
| Bernie the Star | Gelding | $65,953 | Winner | |
| Win No Joke | Gelding | $56,600 | Winner | |
| Dats Tap | Gelding | $56,400 | Winner | |
| Coal Mine | Filly | $42,950 | Winner |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff:
