Submitted by Anonymous (not verified) on Sun, 2024-02-18 06:51
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 5 | 7 | 1.4 | 0 | 2 | 0 | 0% | 28.57% | $5,300 | $757 | $1,060 |
| Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 5 | 7 | 1.4 | 0 | 2 | 0 | 0% | 28.57% | $5,300 | $757 | $1,060 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 5 | 7 | 1.4 | 0 | 2 | 0 | 0% | 28.57% | $5,300 | $757 | $1,060 |
| First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 17 | 64 | 3.76 | 4 | 8 | 8 | 6.25% | 31.25% | $166,615 | $2,603 | $9,801 |
| Turf | 5 | 12 | 2.4 | 1 | 1 | 2 | 8.33% | 33.33% | $42,516 | $3,543 | $8,503 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 17 | 76 | 4.47 | 5 | 9 | 10 | 6.58% | 31.58% | $209,131 | $2,752 | $12,302 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 1 | 3 | 3 | 0 | 1 | 1 | 0% | 66.67% | $61,340 | $20,447 | $61,340 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 12 | 36 | 3 | 1 | 2 | 1 | 2.78% | 11.11% | $21,840 | $607 | $1,820 |
| First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 20 | 94 | 4.7 | 12 | 12 | 11 | 12.77% | 37.23% | $238,879 | $2,541 | $11,944 |
| Turf | 13 | 30 | 2.31 | 2 | 3 | 3 | 6.67% | 26.67% | $47,790 | $1,593 | $3,676 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 22 | 124 | 5.64 | 14 | 15 | 14 | 11.29% | 34.68% | $286,669 | $2,312 | $13,030 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 2 | 2 | 1 | 0 | 0 | 0 | 0% | 0% | $9,000 | $4,500 | $4,500 |
| Two-year-olds | 4 | 17 | 4.25 | 2 | 4 | 3 | 11.76% | 52.94% | $79,450 | $4,674 | $19,863 |
| Claiming | 13 | 50 | 3.85 | 6 | 6 | 5 | 12% | 34% | $80,971 | $1,619 | $6,229 |
| First-time starters | 5 | 5 | 0 | 1 | 2 | 0% | 60% | $11,690 | $2,338 | $2,338 | |
Click here to visit Equibase for additional statistics for Veronica Litfin
Trainer Statistics Comparison
Compare Veronica Litfin's statistics with other trainers.
| Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
| Perry County | Colt | $103,440 | Winner | |
| Steen | Gelding | $32,656 | Winner | |
| Campout | Filly | $22,800 | Winner | |
| Tiz Marks Spirit | Gelding | $8,220 | Winner |
Top 10 Horses since 1991
| Horse | Sex | Earnings | Best Race Class | Best Stake |
| Perry County | Colt | $153,155 | Stakes placed | |
| Rosalina | Filly | $35,480 | Winner | |
| Steen | Gelding | $32,656 | Winner | |
| Casually Classy | Filly | $32,445 | Winner | |
| Cowboy Cause | Colt | $23,568 | Winner | |
| Campout | Filly | $22,800 | Winner | |
| Altar Girl | Filly | $20,694 | Winner | |
| Collier | Filly | $18,691 | Winner | |
| I Will Stand | Gelding | $18,313 | Winner | |
| Snow Flurry | Filly | $16,823 | Winner |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff:
