Submitted by Anonymous (not verified) on Tue, 2024-06-25 14:13
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 8 | 46 | 5.75 | 6 | 5 | 6 | 13.04% | 36.96% | $106,345 | $2,312 | $13,293 |
| Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| All Weather | 3 | 5 | 1.67 | 1 | 1 | 0 | 20% | 40% | $14,150 | $2,830 | $4,717 |
| Total | 9 | 51 | 5.67 | 7 | 6 | 6 | 13.73% | 37.25% | $120,495 | $2,363 | $13,388 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 1 | 1 | 1 | 0 | 1 | 0 | 0% | 100% | $6,520 | $6,520 | $6,520 |
| Claiming | 7 | 36 | 5.14 | 6 | 4 | 3 | 16.67% | 36.11% | $76,117 | $2,114 | $10,874 |
| First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 5 | 32 | 6.4 | 4 | 4 | 4 | 12.5% | 37.5% | $76,514 | $2,391 | $15,303 |
| Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| All Weather | 1 | 1 | 1 | 1 | 0 | 0 | 100% | 100% | $9,600 | $9,600 | $9,600 |
| Total | 5 | 33 | 6.6 | 5 | 4 | 4 | 15.15% | 39.39% | $86,114 | $2,610 | $17,223 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 4 | 20 | 5 | 4 | 3 | 1 | 20% | 40% | $48,501 | $2,425 | $12,125 |
| First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 3 | 14 | 4.67 | 2 | 1 | 2 | 14.29% | 35.71% | $29,831 | $2,131 | $9,944 |
| Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| All Weather | 2 | 4 | 2 | 0 | 1 | 0 | 0% | 25% | $4,550 | $1,138 | $2,275 |
| Total | 4 | 18 | 4.5 | 2 | 2 | 2 | 11.11% | 33.33% | $34,381 | $1,910 | $8,595 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 1 | 1 | 1 | 0 | 1 | 0 | 0% | 100% | $6,520 | $6,520 | $6,520 |
| Claiming | 3 | 16 | 5.33 | 2 | 1 | 2 | 12.5% | 31.25% | $27,616 | $1,726 | $9,205 |
| First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 | |
Click here to visit Equibase for additional statistics for Aadil S. Khan
Trainer Statistics Comparison
Compare Aadil S. Khan's statistics with other trainers.
| Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
| Raw Courage | Gelding | $33,583 | Winner | |
| Roshiell My Belle | Filly | $17,328 | Winner | |
| Diptique | Filly | $9,737 | Winner |
Top 10 Horses since 1991
| Horse | Sex | Earnings | Best Race Class | Best Stake |
| Raw Courage | Gelding | $47,167 | Winner | |
| Roshiell My Belle | Filly | $17,328 | Winner | |
| Classical | Gelding | $14,655 | Winner | |
| Diptique | Filly | $9,737 | Winner | |
| Practically Summer | Filly | $27,708 | Placed | |
| Inappropriate | Gelding | $3,900 | Placed |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff:
