Submitted by Anonymous (not verified) on Sun, 2024-06-02 12:52
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 27 | 52 | 1.93 | 10 | 8 | 7 | 19.23% | 48.08% | $136,845 | $2,632 | $5,068 |
Turf | 4 | 6 | 1.5 | 0 | 0 | 1 | 0% | 16.67% | $7,665 | $1,278 | $1,916 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 28 | 58 | 2.07 | 10 | 8 | 8 | 17.24% | 44.83% | $144,510 | $2,492 | $5,161 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $500 | $500 | $500 |
Claiming | 24 | 45 | 1.88 | 8 | 8 | 6 | 17.78% | 48.89% | $118,475 | $2,633 | $4,936 |
First-time starters | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $1,200 | $1,200 | $1,200 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 38 | 89 | 2.34 | 23 | 11 | 12 | 25.84% | 51.69% | $247,449 | $2,780 | $6,512 |
Turf | 3 | 6 | 2 | 2 | 0 | 0 | 33.33% | 33.33% | $17,671 | $2,945 | $5,890 |
All Weather | 3 | 3 | 1 | 2 | 0 | 0 | 66.67% | 66.67% | $15,390 | $5,130 | $5,130 |
Total | 41 | 98 | 2.39 | 27 | 11 | 12 | 27.55% | 51.02% | $280,510 | $2,862 | $6,842 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 1 | 2 | 2 | 0 | 0 | 0 | 0% | 0% | $1,200 | $600 | $1,200 |
Claiming | 34 | 71 | 2.09 | 20 | 9 | 10 | 28.17% | 54.93% | $191,128 | $2,692 | $5,621 |
First-time starters | 2 | 2 | 1 | 0 | 0 | 50% | 50% | $7,650 | $3,825 | $3,825 |
Click here to visit Equibase for additional statistics for Francisco Rodriguez
Trainer Statistics Comparison
Compare Francisco Rodriguez's statistics with other trainers.
Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
Atomic Drop | Gelding | $25,726 | Winner | |
Sensational Z Z | Filly | $22,780 | Winner | |
Hermelinda's Fancy | Gelding | $19,570 | Winner | |
Fantastic Day | Gelding | $16,435 | Winner | |
Handsome Gary | Gelding | $15,900 | Winner | |
Maximum Capacity | Gelding | $13,175 | Winner | |
Brother Tony | Gelding | $12,600 | Winner | |
Chasin Munny | Gelding | $12,000 | Winner | |
Driver's Ed | Gelding | $10,750 | Winner | |
Madame Gazelle | Filly | $10,250 | Winner |
Top 10 Horses since 1991
Horse | Sex | Earnings | Best Race Class | Best Stake |
Atomic Drop | Gelding | $26,852 | Winner | |
Handsome Gary | Gelding | $26,740 | Winner | |
Madame Gazelle | Filly | $25,475 | Winner | |
Sensational Z Z | Filly | $22,780 | Winner | |
Wrong Direction | Gelding | $22,450 | Winner | |
Roses R Blue | Filly | $21,450 | Winner | |
Hermelinda's Fancy | Gelding | $19,570 | Winner | |
Defensor Fortis | Gelding | $16,695 | Winner | |
Fantastic Day | Gelding | $16,435 | Winner | |
Maximum Capacity | Gelding | $13,175 | Winner |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff: