Submitted by Anonymous (not verified) on Sat, 2024-08-17 17:03
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 237 | 602 | 2.54 | 152 | 96 | 65 | 25.25% | 51.99% | $3,366,684 | $5,592 | $14,205 |
| Turf | 46 | 90 | 1.96 | 14 | 12 | 9 | 15.56% | 38.89% | $376,595 | $4,184 | $8,187 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 252 | 692 | 2.75 | 166 | 108 | 74 | 23.99% | 50.29% | $3,743,279 | $5,409 | $14,854 |
| Graded Stakes | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $22,200 | $22,200 | $22,200 |
| Black-type Stakes | 11 | 18 | 1.64 | 1 | 2 | 1 | 5.56% | 22.22% | $200,726 | $11,151 | $18,248 |
| Two-year-olds | 19 | 53 | 2.79 | 12 | 9 | 4 | 22.64% | 47.17% | $439,303 | $8,289 | $23,121 |
| Claiming | 186 | 401 | 2.16 | 106 | 61 | 42 | 26.43% | 52.12% | $1,655,813 | $4,129 | $8,902 |
| First-time starters | 17 | 17 | 1 | 1 | 2 | 5.88% | 23.53% | $48,126 | $2,831 | $2,831 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 58 | 105 | 1.81 | 24 | 18 | 13 | 22.86% | 52.38% | $670,686 | $6,387 | $11,564 |
| Turf | 7 | 9 | 1.29 | 1 | 1 | 0 | 11.11% | 22.22% | $17,956 | $1,995 | $2,565 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 60 | 114 | 1.9 | 25 | 19 | 13 | 21.93% | 50% | $688,642 | $6,041 | $11,477 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 3 | 4 | 1.33 | 0 | 2 | 1 | 0% | 75% | $42,450 | $10,613 | $14,150 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 47 | 79 | 1.68 | 18 | 13 | 11 | 22.78% | 53.16% | $315,069 | $3,988 | $6,704 |
| First-time starters | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $393 | $393 | $393 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 155 | 434 | 2.8 | 107 | 73 | 40 | 24.65% | 50.69% | $2,423,524 | $5,584 | $15,636 |
| Turf | 34 | 64 | 1.88 | 9 | 6 | 6 | 14.06% | 32.81% | $251,816 | $3,935 | $7,406 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 162 | 498 | 3.07 | 116 | 79 | 46 | 23.29% | 48.39% | $2,675,340 | $5,372 | $16,514 |
| Graded Stakes | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $22,200 | $22,200 | $22,200 |
| Black-type Stakes | 9 | 16 | 1.78 | 1 | 2 | 1 | 6.25% | 25% | $195,476 | $12,217 | $21,720 |
| Two-year-olds | 12 | 41 | 3.42 | 8 | 6 | 3 | 19.51% | 41.46% | $244,442 | $5,962 | $20,370 |
| Claiming | 119 | 283 | 2.38 | 72 | 47 | 25 | 25.44% | 50.88% | $1,168,167 | $4,128 | $9,817 |
| First-time starters | 13 | 13 | 1 | 1 | 1 | 7.69% | 23.08% | $44,048 | $3,388 | $3,388 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 82 | 168 | 2.05 | 45 | 23 | 25 | 26.79% | 55.36% | $943,160 | $5,614 | $11,502 |
| Turf | 12 | 26 | 2.17 | 5 | 6 | 3 | 19.23% | 53.85% | $124,779 | $4,799 | $10,398 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 90 | 194 | 2.16 | 50 | 29 | 28 | 25.77% | 55.15% | $1,067,939 | $5,505 | $11,866 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 2 | 2 | 1 | 0 | 0 | 0 | 0% | 0% | $5,250 | $2,625 | $2,625 |
| Two-year-olds | 7 | 12 | 1.71 | 4 | 3 | 1 | 33.33% | 66.67% | $194,861 | $16,238 | $27,837 |
| Claiming | 67 | 118 | 1.76 | 34 | 14 | 17 | 28.81% | 55.08% | $487,646 | $4,133 | $7,278 |
| First-time starters | 4 | 4 | 0 | 0 | 1 | 0% | 25% | $4,078 | $1,020 | $1,020 | |
Click here to visit Equibase for additional statistics for Abel Ramirez-Rodriguez
Trainer Statistics Comparison
Compare Abel Ramirez-Rodriguez's statistics with other trainers.
| Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
| Warrior's Justice | Filly | $81,000 | Stakes winner | Louisiana Legends Soiree S. |
| Legal Empress | Filly | $134,600 | Winner | |
| Filly Crystal | Filly | $125,000 | Winner | |
| Turn North | Gelding | $117,066 | Winner | |
| Creative Minister | Gelding | $105,919 | Winner | |
| Wupkar | Filly | $66,000 | Winner | |
| Classic Moment | Gelding | $62,634 | Winner | |
| Doublebarrelvinny | Filly | $55,740 | Winner | |
| Donegal Freedom | Gelding | $43,045 | Winner | |
| Luv to Win | Gelding | $42,755 | Winner |
Top 10 Horses since 1991
| Horse | Sex | Earnings | Best Race Class | Best Stake |
| Warrior's Justice | Filly | $81,000 | Stakes winner | Louisiana Legends Soiree S. |
| Turn North | Gelding | $169,668 | Stakes placed | |
| Legal Empress | Filly | $340,991 | Winner | |
| Filly Crystal | Filly | $125,000 | Winner | |
| Hap Hot | Gelding | $113,761 | Winner | |
| Creative Minister | Gelding | $105,919 | Winner | |
| Big Rasee | Colt | $99,520 | Winner | |
| Gunflash | Colt | $93,208 | Winner | |
| Magical Mark | Gelding | $66,223 | Winner | |
| Bertie's Cause | Filly | $66,212 | Winner |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff:
