Submitted by Anonymous (not verified) on Mon, 2024-09-30 14:27
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| All Weather | 1 | 2 | 2 | 0 | 0 | 0 | 0% | 0% | $400 | $200 | $400 |
| Total | 1 | 2 | 2 | 0 | 0 | 0 | 0% | 0% | $400 | $200 | $400 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 1 | 2 | 2 | 0 | 0 | 0 | 0% | 0% | $400 | $200 | $400 |
| First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| All Weather | 2 | 6 | 3 | 1 | 1 | 1 | 16.67% | 50% | $18,680 | $3,113 | $9,340 |
| Total | 2 | 6 | 3 | 1 | 1 | 1 | 16.67% | 50% | $18,680 | $3,113 | $9,340 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 1 | 5 | 5 | 1 | 1 | 1 | 20% | 60% | $18,430 | $3,686 | $18,430 |
| First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $400 | $400 | $400 |
| Turf | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $400 | $400 | $400 |
| All Weather | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $250 | $250 | $250 |
| Total | 1 | 3 | 3 | 0 | 0 | 0 | 0% | 0% | $1,050 | $350 | $1,050 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 1 | 3 | 3 | 0 | 0 | 0 | 0% | 0% | $1,050 | $350 | $1,050 |
| Claiming | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| First-time starters | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $400 | $400 | $400 | |
Click here to visit Equibase for additional statistics for Reyel Brathwaite
Trainer Statistics Comparison
Compare Reyel Brathwaite's statistics with other trainers.
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff:
