Submitted by Anonymous (not verified) on Wed, 2024-11-13 14:20
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 9 | 10 | 1.11 | 0 | 3 | 4 | 0% | 70% | $27,995 | $2,800 | $3,111 |
| Turf | 6 | 6 | 1 | 0 | 1 | 1 | 0% | 33.33% | $6,800 | $1,133 | $1,133 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 15 | 16 | 1.07 | 0 | 4 | 5 | 0% | 56.25% | $34,795 | $2,175 | $2,320 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 4 | 4 | 1 | 0 | 1 | 1 | 0% | 50% | $3,030 | $758 | $758 |
| First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 21 | 58 | 2.76 | 10 | 11 | 7 | 17.24% | 48.28% | $146,180 | $2,520 | $6,961 |
| Turf | 11 | 20 | 1.82 | 4 | 1 | 2 | 20% | 35% | $50,238 | $2,512 | $4,567 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 25 | 78 | 3.12 | 14 | 12 | 9 | 17.95% | 44.87% | $196,418 | $2,518 | $7,857 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 1 | 8 | 8 | 1 | 4 | 3 | 12.5% | 100% | $34,433 | $4,304 | $34,433 |
| Claiming | 18 | 43 | 2.39 | 7 | 5 | 1 | 16.28% | 30.23% | $67,238 | $1,564 | $3,735 |
| First-time starters | 1 | 1 | 0 | 0 | 1 | 0% | 100% | $1,890 | $1,890 | $1,890 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 2 | 5 | 2.5 | 0 | 2 | 0 | 0% | 40% | $5,371 | $1,074 | $2,686 |
| Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 2 | 5 | 2.5 | 0 | 2 | 0 | 0% | 40% | $5,371 | $1,074 | $2,686 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 1 | 4 | 4 | 0 | 2 | 0 | 0% | 50% | $5,136 | $1,284 | $5,136 |
| First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 | |
Click here to visit Equibase for additional statistics for Isaiah Ortiz
Trainer Statistics Comparison
Compare Isaiah Ortiz's statistics with other trainers.
| Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
| Run Your Mouth | Filly | $37,033 | Winner | |
| Lansdowne (GB) | Gelding | $30,170 | Winner | |
| Sawasdee | Gelding | $28,160 | Winner | |
| Afjan | Gelding | $16,800 | Winner | |
| Gypsy Wife | Filly | $15,802 | Winner | |
| Rollin Blackout | Filly | $15,780 | Winner | |
| Pareto's Principle | Gelding | $11,737 | Winner | |
| Curlin's Lil Gal | Filly | $9,000 | Winner | |
| Nellie Thursday | Filly | $7,135 | Winner | |
| Onella | Filly | $6,320 | Winner |
Top 10 Horses since 1991
| Horse | Sex | Earnings | Best Race Class | Best Stake |
| Run Your Mouth | Filly | $37,033 | Winner | |
| Lansdowne (GB) | Gelding | $30,170 | Winner | |
| Sawasdee | Gelding | $28,160 | Winner | |
| Afjan | Gelding | $16,800 | Winner | |
| Gypsy Wife | Filly | $15,802 | Winner | |
| Rollin Blackout | Filly | $15,780 | Winner | |
| Pareto's Principle | Gelding | $11,737 | Winner | |
| Curlin's Lil Gal | Filly | $9,000 | Winner | |
| Nellie Thursday | Filly | $7,135 | Winner | |
| Onella | Filly | $6,320 | Winner |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff:
