Submitted by Anonymous (not verified) on Sun, 2025-01-19 15:37
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Turf | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $700 | $700 | $700 |
| All Weather | 2 | 2 | 1 | 2 | 0 | 0 | 100% | 100% | $34,500 | $17,250 | $17,250 |
| Total | 3 | 3 | 1 | 2 | 0 | 0 | 66.67% | 66.67% | $35,200 | $11,733 | $11,733 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| First-time starters | 1 | 1 | 1 | 0 | 0 | 100% | 100% | $20,100 | $20,100 | $20,100 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 6 | 8 | 1.33 | 1 | 0 | 2 | 12.5% | 37.5% | $72,084 | $9,011 | $12,014 |
| Turf | 6 | 16 | 2.67 | 1 | 3 | 2 | 6.25% | 37.5% | $522,640 | $32,665 | $87,107 |
| All Weather | 3 | 3 | 1 | 1 | 0 | 0 | 33.33% | 33.33% | $60,715 | $20,238 | $20,238 |
| Total | 10 | 27 | 2.7 | 3 | 3 | 4 | 11.11% | 37.04% | $655,439 | $24,276 | $65,544 |
| Graded Stakes | 1 | 5 | 5 | 0 | 1 | 0 | 0% | 20% | $413,220 | $82,644 | $413,220 |
| Black-type Stakes | 1 | 7 | 7 | 1 | 2 | 0 | 14.29% | 42.86% | $493,220 | $70,460 | $493,220 |
| Two-year-olds | 1 | 2 | 2 | 0 | 0 | 0 | 0% | 0% | $1,585 | $793 | $1,585 |
| Claiming | 2 | 3 | 1.5 | 0 | 0 | 0 | 0% | 0% | $2,033 | $678 | $1,017 |
| First-time starters | 5 | 5 | 1 | 0 | 1 | 20% | 40% | $56,295 | $11,259 | $11,259 | |
Click here to visit Equibase for additional statistics for Nicholas Vaccarezza
Trainer Statistics Comparison
Compare Nicholas Vaccarezza's statistics with other trainers.
| Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
| Golden Afternoon | Gelding | $483,220 | Stakes winner | Tom Ridge S. |
| Military Cruiser | Gelding | $91,345 | Winner | |
| Trouble Time | Gelding | $58,176 | Winner | |
| Sweet Dani Boy | Gelding | $20,100 | Winner | |
| Liam's Song | Gelding | $14,400 | Winner |
Top 10 Horses since 1991
| Horse | Sex | Earnings | Best Race Class | Best Stake |
| Golden Afternoon | Gelding | $493,220 | Stakes winner | Tom Ridge S. |
| Military Cruiser | Gelding | $91,345 | Winner | |
| Trouble Time | Gelding | $58,176 | Winner | |
| Sweet Dani Boy | Gelding | $20,100 | Winner | |
| Liam's Song | Gelding | $14,400 | Winner | |
| Saeli (FR) | Filly | $7,350 | Placed |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff:
