Submitted by Anonymous (not verified) on Sun, 2025-08-10 21:20
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 2 | 3 | 1.5 | 0 | 0 | 0 | 0% | 0% | $1,850 | $617 | $925 |
| Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 2 | 3 | 1.5 | 0 | 0 | 0 | 0% | 0% | $1,850 | $617 | $925 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $110 | $110 | $110 |
| First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 6 | 18 | 3 | 2 | 1 | 1 | 11.11% | 22.22% | $20,958 | $1,164 | $3,493 |
| Turf | 3 | 8 | 2.67 | 1 | 0 | 1 | 12.5% | 25% | $27,127 | $3,391 | $9,042 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 6 | 26 | 4.33 | 3 | 1 | 2 | 11.54% | 23.08% | $48,085 | $1,849 | $8,014 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 3 | 10 | 3.33 | 2 | 1 | 0 | 20% | 30% | $17,141 | $1,714 | $5,714 |
| First-time starters | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $100 | $100 | $100 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 2 | 3 | 1.5 | 0 | 0 | 0 | 0% | 0% | $1,850 | $617 | $925 |
| Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 2 | 3 | 1.5 | 0 | 0 | 0 | 0% | 0% | $1,850 | $617 | $925 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $110 | $110 | $110 |
| First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 | |
Click here to visit Equibase for additional statistics for Adan Sebastian Rodriguez
Trainer Statistics Comparison
Compare Adan Sebastian Rodriguez's statistics with other trainers.
| Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
| King Arthur Ridge | Gelding | $25,934 | Winner | |
| Imma Going to Win | Filly | $16,069 | Winner |
Top 10 Horses since 1991
| Horse | Sex | Earnings | Best Race Class | Best Stake |
| King Arthur Ridge | Gelding | $25,934 | Winner | |
| Imma Going to Win | Filly | $16,069 | Winner | |
| Carbon Stryker | Gelding | $3,524 | Placed |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff:

