Submitted by Anonymous (not verified) on Mon, 2024-08-19 17:07
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 7 | 21 | 3 | 2 | 0 | 4 | 9.52% | 28.57% | $83,102 | $3,957 | $11,872 |
| Turf | 5 | 9 | 1.8 | 0 | 0 | 1 | 0% | 11.11% | $8,240 | $916 | $1,648 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 9 | 30 | 3.33 | 2 | 0 | 5 | 6.67% | 23.33% | $91,342 | $3,045 | $10,149 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 2 | 5 | 2.5 | 0 | 0 | 0 | 0% | 0% | $3,340 | $668 | $1,670 |
| First-time starters | 3 | 3 | 0 | 0 | 1 | 0% | 33.33% | $6,230 | $2,077 | $2,077 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 2 | 3 | 1.5 | 0 | 1 | 1 | 0% | 66.67% | $10,965 | $3,655 | $5,483 |
| Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 2 | 3 | 1.5 | 0 | 1 | 1 | 0% | 66.67% | $10,965 | $3,655 | $5,483 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 5 | 17 | 3.4 | 2 | 0 | 4 | 11.76% | 35.29% | $78,192 | $4,600 | $15,638 |
| Turf | 3 | 5 | 1.67 | 0 | 0 | 0 | 0% | 0% | $3,690 | $738 | $1,230 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 6 | 22 | 3.67 | 2 | 0 | 4 | 9.09% | 27.27% | $81,882 | $3,722 | $13,647 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 1 | 3 | 3 | 0 | 0 | 0 | 0% | 0% | $2,300 | $767 | $2,300 |
| First-time starters | 3 | 3 | 0 | 0 | 1 | 0% | 33.33% | $6,230 | $2,077 | $2,077 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 2 | 4 | 2 | 0 | 0 | 0 | 0% | 0% | $4,910 | $1,228 | $2,455 |
| Turf | 2 | 4 | 2 | 0 | 0 | 1 | 0% | 25% | $4,550 | $1,138 | $2,275 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 3 | 8 | 2.67 | 0 | 0 | 1 | 0% | 12.5% | $9,460 | $1,183 | $3,153 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 1 | 2 | 2 | 0 | 0 | 0 | 0% | 0% | $1,040 | $520 | $1,040 |
| First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 | |
Click here to visit Equibase for additional statistics for Eveline Kjelstrup
Trainer Statistics Comparison
Compare Eveline Kjelstrup's statistics with other trainers.
Top 10 Horses since 1991
| Horse | Sex | Earnings | Best Race Class | Best Stake |
| Running Tide | Gelding | $45,000 | Listed winner | Legal Light S. |
| Foggy Dew | Gelding | $60,777 | Winner | |
| Under the Rug | Gelding | $6,060 | Placed | Legal Light S. |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff:
