Submitted by Anonymous (not verified) on Tue, 2022-05-10 01:40
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 3 | 5 | 1.67 | 1 | 0 | 0 | 20% | 20% | $45,119 | $9,024 | $15,040 |
Turf | 2 | 8 | 4 | 0 | 1 | 1 | 0% | 25% | $26,737 | $3,342 | $13,369 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 3 | 13 | 4.33 | 1 | 1 | 1 | 7.69% | 23.08% | $71,856 | $5,527 | $23,952 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 1 | 3 | 3 | 1 | 0 | 0 | 33.33% | 33.33% | $43,500 | $14,500 | $43,500 |
Claiming | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
First-time starters | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $2,625 | $2,625 | $2,625 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 4 | 9 | 2.25 | 0 | 1 | 2 | 0% | 33.33% | $36,820 | $4,091 | $9,205 |
Turf | 2 | 5 | 2.5 | 2 | 1 | 0 | 40% | 60% | $99,443 | $19,889 | $49,722 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 4 | 14 | 3.5 | 2 | 2 | 2 | 14.29% | 42.86% | $136,263 | $9,733 | $34,066 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $1,700 | $1,700 | $1,700 |
Two-year-olds | 1 | 2 | 2 | 0 | 0 | 0 | 0% | 0% | $1,200 | $600 | $1,200 |
Claiming | 1 | 3 | 3 | 1 | 0 | 1 | 33.33% | 66.67% | $51,030 | $17,010 | $51,030 |
First-time starters | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $600 | $600 | $600 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 9 | 31 | 3.44 | 3 | 4 | 4 | 9.68% | 35.48% | $192,819 | $6,220 | $21,424 |
Turf | 6 | 18 | 3 | 0 | 7 | 3 | 0% | 55.56% | $93,468 | $5,193 | $15,578 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 11 | 49 | 4.45 | 3 | 11 | 7 | 6.12% | 42.86% | $286,287 | $5,843 | $26,026 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 2 | 4 | 2 | 0 | 0 | 1 | 0% | 25% | $11,431 | $2,858 | $5,716 |
Claiming | 5 | 20 | 4 | 0 | 4 | 3 | 0% | 35% | $34,300 | $1,715 | $6,860 |
First-time starters | 2 | 2 | 0 | 0 | 0 | 0% | 0% | $4,094 | $2,047 | $2,047 |
Click here to visit Equibase for additional statistics for Kim Einhorn
Trainer Statistics Comparison
Compare Kim Einhorn's statistics with other trainers.
Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
A Cozy Thing | Filly | $43,500 | Winner |
Top 10 Horses since 1991
Horse | Sex | Earnings | Best Race Class | Best Stake |
Postino's Prophecy | Filly | $178,129 | Winner | |
Pogi | Gelding | $158,675 | Winner | |
A Cozy Thing | Filly | $43,500 | Winner | |
Gold Watch | Filly | $49,375 | Placed | |
Flash Town | Filly | $12,900 | Placed | |
Twin Bridges | Filly | $9,100 | Placed | |
Nice of Me | Gelding | $5,500 | Placed | |
Proud Honor | Filly | $4,760 | Placed | |
Mr Twix | Gelding | $4,600 | Placed | |
Murphy Style | Filly | $3,830 | Placed |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff: