Submitted by Anonymous (not verified) on Sun, 2021-02-28 13:10
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 3 | 11 | 3.67 | 1 | 2 | 2 | 9.09% | 45.45% | $13,860 | $1,260 | $4,620 |
Turf | 2 | 5 | 2.5 | 0 | 0 | 1 | 0% | 20% | $2,385 | $477 | $1,193 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 5 | 16 | 3.2 | 1 | 2 | 3 | 6.25% | 37.5% | $16,245 | $1,015 | $3,249 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 4 | 12 | 3 | 1 | 2 | 2 | 8.33% | 41.67% | $13,990 | $1,166 | $3,498 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 10 | 58 | 5.8 | 4 | 8 | 9 | 6.9% | 36.21% | $54,615 | $942 | $5,462 |
Turf | 2 | 3 | 1.5 | 0 | 0 | 2 | 0% | 66.67% | $3,275 | $1,092 | $1,638 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 10 | 61 | 6.1 | 4 | 8 | 11 | 6.56% | 37.7% | $57,890 | $949 | $5,789 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 9 | 47 | 5.22 | 3 | 7 | 8 | 6.38% | 38.3% | $38,196 | $813 | $4,244 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 13 | 64 | 4.92 | 5 | 9 | 14 | 7.81% | 43.75% | $86,656 | $1,354 | $6,666 |
Turf | 4 | 10 | 2.5 | 1 | 3 | 1 | 10% | 50% | $29,221 | $2,922 | $7,305 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 15 | 74 | 4.93 | 6 | 12 | 15 | 8.11% | 44.59% | $115,877 | $1,566 | $7,725 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 12 | 49 | 4.08 | 3 | 6 | 10 | 6.12% | 38.78% | $46,294 | $945 | $3,858 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 12 | 56 | 4.67 | 6 | 7 | 14 | 10.71% | 48.21% | $85,924 | $1,534 | $7,160 |
Turf | 8 | 21 | 2.63 | 1 | 2 | 3 | 4.76% | 28.57% | $25,711 | $1,224 | $3,214 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 14 | 77 | 5.5 | 7 | 9 | 17 | 9.09% | 42.86% | $111,635 | $1,450 | $7,974 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 12 | 44 | 3.67 | 5 | 1 | 10 | 11.36% | 36.36% | $57,087 | $1,297 | $4,757 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 6 | 35 | 5.83 | 7 | 5 | 9 | 20% | 60% | $83,466 | $2,385 | $13,911 |
Turf | 5 | 10 | 2 | 1 | 1 | 1 | 10% | 30% | $17,717 | $1,772 | $3,543 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 7 | 45 | 6.43 | 8 | 6 | 10 | 17.78% | 53.33% | $101,183 | $2,249 | $14,455 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 7 | 20 | 2.86 | 2 | 2 | 3 | 10% | 35% | $33,812 | $1,691 | $4,830 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Click here to visit Equibase for additional statistics for Bruce Sanderson
Trainer Statistics Comparison
Compare Bruce Sanderson's statistics with other trainers.
Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
Even Pandura | Filly | $16,440 | Winner | |
Secret Mistress | Filly | $11,934 | Winner | |
Its a Boy | Gelding | $10,156 | Winner | |
Side Street Dave | Gelding | $9,803 | Winner | |
Orcadian Storm | Gelding | $4,886 | Winner |
Top 10 Horses since 1991
Horse | Sex | Earnings | Best Race Class | Best Stake |
Even Pandura | Filly | $64,226 | Winner | |
Secret Mistress | Filly | $53,519 | Winner | |
Side Street Dave | Gelding | $49,903 | Winner | |
Riverboat Gambler | Gelding | $27,300 | Winner | |
Flan | Filly | $26,212 | Winner | |
Epic Drama | Gelding | $25,143 | Winner | |
Its a Boy | Gelding | $21,731 | Winner | |
M and M Girl | Filly | $19,490 | Winner | |
Xtreme V. I. P. | Gelding | $14,436 | Winner | |
Lady Phyllis | Filly | $14,077 | Winner |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff: