Submitted by Anonymous (not verified) on Mon, 2025-11-03 15:26
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $320 | $320 | $320 |
| Turf | 2 | 2 | 1 | 0 | 0 | 0 | 0% | 0% | $1,920 | $960 | $960 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 3 | 3 | 1 | 0 | 0 | 0 | 0% | 0% | $2,240 | $747 | $747 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $1,920 | $1,920 | $1,920 |
| Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| All Weather | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $230 | $230 | $230 |
| Total | 2 | 2 | 1 | 0 | 0 | 0 | 0% | 0% | $2,150 | $1,075 | $1,075 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| First-time starters | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $1,920 | $1,920 | $1,920 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 12 | 35 | 2.92 | 5 | 7 | 7 | 14.29% | 54.29% | $184,368 | $5,268 | $15,364 |
| Turf | 10 | 34 | 3.4 | 3 | 1 | 6 | 8.82% | 29.41% | $121,016 | $3,559 | $12,102 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 19 | 69 | 3.63 | 8 | 8 | 13 | 11.59% | 42.03% | $305,384 | $4,426 | $16,073 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 3 | 3 | 1 | 0 | 0 | 0 | 0% | 0% | $592 | $197 | $197 |
| Claiming | 13 | 37 | 2.85 | 5 | 4 | 8 | 13.51% | 45.95% | $143,750 | $3,885 | $11,058 |
| First-time starters | 4 | 4 | 0 | 0 | 0 | 0% | 0% | $681 | $170 | $170 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 15 | 37 | 2.47 | 2 | 6 | 10 | 5.41% | 48.65% | $149,406 | $4,038 | $9,960 |
| Turf | 13 | 49 | 3.77 | 6 | 4 | 8 | 12.24% | 36.73% | $312,849 | $6,385 | $24,065 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 22 | 86 | 3.91 | 8 | 10 | 18 | 9.3% | 41.86% | $462,255 | $5,375 | $21,012 |
| Graded Stakes | 1 | 4 | 4 | 0 | 0 | 3 | 0% | 75% | $56,500 | $14,125 | $56,500 |
| Black-type Stakes | 2 | 6 | 3 | 0 | 0 | 4 | 0% | 66.67% | $70,250 | $11,708 | $35,125 |
| Two-year-olds | 4 | 9 | 2.25 | 1 | 1 | 0 | 11.11% | 22.22% | $32,738 | $3,638 | $8,185 |
| Claiming | 11 | 27 | 2.45 | 2 | 4 | 5 | 7.41% | 40.74% | $86,998 | $3,222 | $7,909 |
| First-time starters | 5 | 5 | 0 | 1 | 1 | 0% | 40% | $10,068 | $2,014 | $2,014 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 20 | 59 | 2.95 | 6 | 10 | 12 | 10.17% | 47.46% | $483,794 | $8,200 | $24,190 |
| Turf | 10 | 25 | 2.5 | 3 | 2 | 5 | 12% | 40% | $138,467 | $5,539 | $13,847 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 24 | 84 | 3.5 | 9 | 12 | 17 | 10.71% | 45.24% | $622,261 | $7,408 | $25,928 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 1 | 7 | 7 | 1 | 3 | 2 | 14.29% | 85.71% | $234,328 | $33,475 | $234,328 |
| Two-year-olds | 1 | 8 | 8 | 2 | 3 | 2 | 25% | 87.5% | $270,328 | $33,791 | $270,328 |
| Claiming | 16 | 38 | 2.38 | 3 | 5 | 7 | 7.89% | 39.47% | $150,592 | $3,963 | $9,412 |
| First-time starters | 4 | 4 | 1 | 0 | 1 | 25% | 50% | $42,400 | $10,600 | $10,600 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 25 | 69 | 2.76 | 15 | 3 | 9 | 21.74% | 39.13% | $516,602 | $7,487 | $20,664 |
| Turf | 14 | 24 | 1.71 | 2 | 5 | 1 | 8.33% | 33.33% | $120,377 | $5,016 | $8,598 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 34 | 93 | 2.74 | 17 | 8 | 10 | 18.28% | 37.63% | $636,979 | $6,849 | $18,735 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 1 | 1 | 1 | 0 | 0 | 1 | 0% | 100% | $10,000 | $10,000 | $10,000 |
| Two-year-olds | 6 | 16 | 2.67 | 0 | 1 | 3 | 0% | 25% | $33,917 | $2,120 | $5,653 |
| Claiming | 15 | 30 | 2 | 8 | 3 | 3 | 26.67% | 46.67% | $226,948 | $7,565 | $15,130 |
| First-time starters | 10 | 10 | 1 | 0 | 2 | 10% | 30% | $42,471 | $4,247 | $4,247 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 15 | 51 | 3.4 | 13 | 5 | 5 | 25.49% | 45.1% | $322,842 | $6,330 | $21,523 |
| Turf | 6 | 14 | 2.33 | 1 | 2 | 2 | 7.14% | 35.71% | $54,093 | $3,864 | $9,016 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 16 | 65 | 4.06 | 14 | 7 | 7 | 21.54% | 43.08% | $376,935 | $5,799 | $23,558 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 2 | 3 | 1.5 | 1 | 0 | 0 | 33.33% | 33.33% | $25,150 | $8,383 | $12,575 |
| Claiming | 9 | 22 | 2.44 | 8 | 3 | 2 | 36.36% | 59.09% | $160,113 | $7,278 | $17,790 |
| First-time starters | 5 | 5 | 3 | 0 | 0 | 60% | 60% | $68,380 | $13,676 | $13,676 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 4 | 5 | 1.25 | 0 | 1 | 0 | 0% | 20% | $13,190 | $2,638 | $3,298 |
| Turf | 1 | 3 | 3 | 1 | 1 | 0 | 33.33% | 66.67% | $32,420 | $10,807 | $32,420 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 5 | 8 | 1.6 | 1 | 2 | 0 | 12.5% | 37.5% | $45,610 | $5,701 | $9,122 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 2 | 2 | 1 | 0 | 1 | 0 | 0% | 50% | $11,470 | $5,735 | $5,735 |
| Claiming | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 | |
Click here to visit Equibase for additional statistics for Nicholas Esler
Trainer Statistics Comparison
Compare Nicholas Esler's statistics with other trainers.
| Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
Top 10 Horses since 1991
| Horse | Sex | Earnings | Best Race Class | Best Stake |
| Dr. Shane | Gelding | $342,271 | Stakes winner | New York Breeders' Futurity |
| Voodoo Tales | Filly | $159,570 | Winner | |
| Sister Margaret | Filly | $115,000 | Winner | |
| Taylor Jagger | Filly | $110,265 | Winner | |
| Esther the Queen | Filly | $97,852 | Winner | |
| My Bella Beauty | Filly | $81,790 | Winner | |
| Street Fightin Man | Gelding | $72,398 | Winner | |
| Peculiar Sensation | Gelding | $71,360 | Winner | |
| Second City | Gelding | $69,584 | Winner | |
| Off My Cloud | Filly | $64,380 | Winner |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff:
