Submitted by Anonymous (not verified) on Mon, 2019-05-06 12:48
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 2 | 2 | 1 | 1 | 1 | 0 | 50% | 100% | $7,654 | $3,827 | $3,827 |
Turf | 8 | 17 | 2.13 | 0 | 2 | 2 | 0% | 23.53% | $24,006 | $1,412 | $3,001 |
All Weather | 15 | 64 | 4.27 | 4 | 9 | 7 | 6.25% | 31.25% | $117,166 | $1,831 | $7,811 |
Total | 15 | 83 | 5.53 | 5 | 12 | 9 | 6.02% | 31.33% | $148,826 | $1,793 | $9,922 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 9 | 41 | 4.56 | 3 | 7 | 4 | 7.32% | 34.15% | $76,393 | $1,863 | $8,488 |
First-time starters | 2 | 2 | 0 | 0 | 0 | 0% | 0% | $1,950 | $975 | $975 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 5 | 5 | 1 | 1 | 0 | 0 | 20% | 20% | $9,289 | $1,858 | $1,858 |
Turf | 7 | 10 | 1.43 | 1 | 1 | 0 | 10% | 20% | $28,241 | $2,824 | $4,034 |
All Weather | 15 | 50 | 3.33 | 7 | 2 | 7 | 14% | 32% | $128,215 | $2,564 | $8,548 |
Total | 15 | 65 | 4.33 | 9 | 3 | 7 | 13.85% | 29.23% | $165,745 | $2,550 | $11,050 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $2,264 | $2,264 | $2,264 |
Two-year-olds | 1 | 2 | 2 | 1 | 0 | 0 | 50% | 50% | $11,701 | $5,851 | $11,701 |
Claiming | 10 | 24 | 2.4 | 1 | 1 | 3 | 4.17% | 20.83% | $29,320 | $1,222 | $2,932 |
First-time starters | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $802 | $802 | $802 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 15 | 73 | 4.87 | 10 | 17 | 8 | 13.7% | 47.95% | $131,872 | $1,806 | $8,791 |
Turf | 7 | 10 | 1.43 | 2 | 0 | 0 | 20% | 20% | $17,842 | $1,784 | $2,549 |
All Weather | 14 | 39 | 2.79 | 1 | 5 | 6 | 2.56% | 30.77% | $62,020 | $1,590 | $4,430 |
Total | 18 | 122 | 6.78 | 13 | 22 | 14 | 10.66% | 40.16% | $211,734 | $1,736 | $11,763 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 1 | 2 | 2 | 0 | 0 | 0 | 0% | 0% | $738 | $369 | $738 |
Claiming | 12 | 56 | 4.67 | 6 | 8 | 4 | 10.71% | 32.14% | $73,816 | $1,318 | $6,151 |
First-time starters | 5 | 5 | 0 | 1 | 0 | 0% | 20% | $6,485 | $1,297 | $1,297 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 13 | 57 | 4.38 | 7 | 10 | 10 | 12.28% | 47.37% | $101,417 | $1,779 | $7,801 |
Turf | 10 | 13 | 1.3 | 1 | 1 | 0 | 7.69% | 15.38% | $14,529 | $1,118 | $1,453 |
All Weather | 14 | 23 | 1.64 | 2 | 1 | 0 | 8.7% | 13.04% | $34,494 | $1,500 | $2,464 |
Total | 20 | 93 | 4.65 | 10 | 12 | 10 | 10.75% | 34.41% | $150,440 | $1,618 | $7,522 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 12 | 50 | 4.17 | 7 | 4 | 9 | 14% | 40% | $84,975 | $1,700 | $7,081 |
First-time starters | 5 | 5 | 0 | 0 | 0 | 0% | 0% | $2,283 | $457 | $457 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 20 | 63 | 3.15 | 8 | 13 | 12 | 12.7% | 52.38% | $102,426 | $1,626 | $5,121 |
Turf | 13 | 22 | 1.69 | 0 | 3 | 3 | 0% | 27.27% | $17,038 | $774 | $1,311 |
All Weather | 16 | 31 | 1.94 | 1 | 0 | 3 | 3.23% | 12.9% | $27,230 | $878 | $1,702 |
Total | 25 | 116 | 4.64 | 9 | 16 | 18 | 7.76% | 37.07% | $146,694 | $1,265 | $5,868 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $306 | $306 | $306 |
Claiming | 19 | 82 | 4.32 | 7 | 14 | 11 | 8.54% | 39.02% | $107,840 | $1,315 | $5,676 |
First-time starters | 2 | 2 | 0 | 0 | 1 | 0% | 50% | $1,910 | $955 | $955 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 9 | 23 | 2.56 | 3 | 1 | 3 | 13.04% | 30.43% | $28,718 | $1,249 | $3,191 |
Turf | 6 | 9 | 1.5 | 1 | 1 | 0 | 11.11% | 22.22% | $13,346 | $1,483 | $2,224 |
All Weather | 5 | 9 | 1.8 | 1 | 0 | 3 | 11.11% | 44.44% | $15,866 | $1,763 | $3,173 |
Total | 11 | 41 | 3.73 | 5 | 2 | 6 | 12.2% | 31.71% | $57,930 | $1,413 | $5,266 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 10 | 32 | 3.2 | 4 | 2 | 3 | 12.5% | 28.13% | $42,669 | $1,333 | $4,267 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Click here to visit Equibase for additional statistics for Barrington Siddo
Trainer Statistics Comparison
Compare Barrington Siddo's statistics with other trainers.
Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
Computer Hacker | Gelding | $21,150 | Winner | |
Absolute Chairman | Gelding | $20,163 | Winner | |
Rosieposie | Filly | $16,742 | Winner | |
Cefalo | Filly | $11,777 | Winner | |
Kid Forester | Gelding | $10,304 | Winner |
Top 10 Horses since 1991
Horse | Sex | Earnings | Best Race Class | Best Stake |
Natasha's Bizniz | Filly | $34,441 | Winner | Summer Solstice Cup S. |
Cefalo | Filly | $84,216 | Winner | |
Brady O'Brady | Gelding | $57,280 | Winner | |
Makayla | Filly | $50,477 | Winner | |
Be the Change | Gelding | $40,895 | Winner | |
Shanghai Kimmy | Filly | $38,859 | Winner | |
More Savvy | Filly | $35,550 | Winner | |
Secret Storm | Gelding | $33,771 | Winner | |
Absolute Chairman | Gelding | $30,856 | Winner | |
Road Map | Filly | $24,723 | Winner |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff: