Submitted by Anonymous (not verified) on Thu, 2021-03-04 13:30
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 29 | 89 | 3.07 | 21 | 15 | 11 | 23.6% | 52.81% | $595,390 | $6,690 | $20,531 |
Turf | 13 | 24 | 1.85 | 1 | 3 | 1 | 4.17% | 20.83% | $64,361 | $2,682 | $4,951 |
All Weather | 7 | 9 | 1.29 | 1 | 1 | 0 | 11.11% | 22.22% | $30,723 | $3,414 | $4,389 |
Total | 34 | 122 | 3.59 | 23 | 19 | 12 | 18.85% | 44.26% | $690,474 | $5,660 | $20,308 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 2 | 2 | 1 | 0 | 0 | 2 | 0% | 100% | $36,501 | $18,251 | $18,251 |
Two-year-olds | 5 | 8 | 1.6 | 3 | 2 | 0 | 37.5% | 62.5% | $83,998 | $10,500 | $16,800 |
Claiming | 13 | 25 | 1.92 | 5 | 4 | 0 | 20% | 36% | $71,357 | $2,854 | $5,489 |
First-time starters | 9 | 9 | 1 | 2 | 0 | 11.11% | 33.33% | $37,375 | $4,153 | $4,153 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 21 | 124 | 5.9 | 23 | 14 | 16 | 18.55% | 42.74% | $557,129 | $4,493 | $26,530 |
Turf | 11 | 24 | 2.18 | 4 | 1 | 2 | 16.67% | 29.17% | $88,990 | $3,708 | $8,090 |
All Weather | 13 | 21 | 1.62 | 0 | 1 | 4 | 0% | 23.81% | $31,913 | $1,520 | $2,455 |
Total | 29 | 169 | 5.83 | 27 | 16 | 22 | 15.98% | 38.46% | $678,032 | $4,012 | $23,380 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 4 | 4 | 1 | 1 | 0 | 0 | 25% | 25% | $64,094 | $16,024 | $16,024 |
Two-year-olds | 4 | 14 | 3.5 | 3 | 1 | 2 | 21.43% | 42.86% | $127,989 | $9,142 | $31,997 |
Claiming | 18 | 62 | 3.44 | 9 | 6 | 8 | 14.52% | 37.1% | $129,014 | $2,081 | $7,167 |
First-time starters | 4 | 4 | 0 | 1 | 1 | 0% | 50% | $12,770 | $3,193 | $3,193 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 22 | 87 | 3.95 | 7 | 8 | 17 | 8.05% | 36.78% | $252,012 | $2,897 | $11,455 |
Turf | 9 | 22 | 2.44 | 3 | 5 | 2 | 13.64% | 45.45% | $110,689 | $5,031 | $12,299 |
All Weather | 10 | 16 | 1.6 | 3 | 0 | 0 | 18.75% | 18.75% | $37,429 | $2,339 | $3,743 |
Total | 26 | 125 | 4.81 | 13 | 13 | 19 | 10.4% | 36% | $400,130 | $3,201 | $15,390 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 3 | 5 | 1.67 | 0 | 0 | 1 | 0% | 20% | $15,138 | $3,028 | $5,046 |
Two-year-olds | 5 | 14 | 2.8 | 1 | 2 | 1 | 7.14% | 28.57% | $58,133 | $4,152 | $11,627 |
Claiming | 9 | 35 | 3.89 | 6 | 2 | 6 | 17.14% | 40% | $85,090 | $2,431 | $9,454 |
First-time starters | 11 | 11 | 0 | 1 | 1 | 0% | 18.18% | $13,164 | $1,197 | $1,197 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 2 | 2 | 1 | 1 | 0 | 0 | 50% | 50% | $14,685 | $7,343 | $7,343 |
Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
All Weather | 8 | 11 | 1.38 | 0 | 1 | 4 | 0% | 45.45% | $16,444 | $1,495 | $2,056 |
Total | 9 | 13 | 1.44 | 1 | 1 | 4 | 7.69% | 46.15% | $31,129 | $2,395 | $3,459 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 5 | 7 | 1.4 | 0 | 1 | 4 | 0% | 71.43% | $15,480 | $2,211 | $3,096 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 2 | 4 | 2 | 1 | 0 | 1 | 25% | 50% | $11,108 | $2,777 | $5,554 |
Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
All Weather | 2 | 2 | 1 | 0 | 0 | 1 | 0% | 50% | $1,740 | $870 | $870 |
Total | 3 | 6 | 2 | 1 | 0 | 2 | 16.67% | 50% | $12,848 | $2,141 | $4,283 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 3 | 6 | 2 | 1 | 0 | 2 | 16.67% | 50% | $12,848 | $2,141 | $4,283 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Click here to visit Equibase for additional statistics for Tomas Medina
Trainer Statistics Comparison
Compare Tomas Medina's statistics with other trainers.
Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
Breezy Justice | Gelding | $93,234 | Stakes winner | Indiana Futurity |
Night Kiss | Filly | $140,238 | Winner | |
Tiz Eddie | Gelding | $109,570 | Winner | |
Midnight West | Gelding | $66,061 | Winner | |
Martz Rosey | Filly | $58,165 | Winner | |
Spirited Justice | Filly | $54,300 | Winner | |
Cloudy Star | Filly | $48,380 | Winner | |
Tizzy Justice | Filly | $37,070 | Winner | |
Hard Rye Guy | Gelding | $33,139 | Winner | |
Air Charger | Gelding | $31,300 | Winner |
Top 10 Horses since 1991
Horse | Sex | Earnings | Best Race Class | Best Stake |
Breezy Justice | Gelding | $95,159 | Stakes winner | Indiana Futurity |
Midnight West | Gelding | $193,172 | Winner | |
Night Kiss | Filly | $171,398 | Winner | |
Tiz Eddie | Gelding | $155,510 | Winner | |
Martz Rosey | Filly | $112,241 | Winner | |
Tizzy Justice | Filly | $103,280 | Winner | |
Monumentaljustice | Gelding | $101,750 | Winner | |
Kneedeepjustice | Gelding | $83,135 | Winner | |
Rapid Justice | Gelding | $82,045 | Winner | |
Shipshape | Gelding | $73,595 | Winner |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff: