Submitted by Anonymous (not verified) on Tue, 2021-06-22 20:27
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 12 | 53 | 4.42 | 18 | 10 | 8 | 33.96% | 67.92% | $119,182 | $2,249 | $9,932 |
Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 12 | 53 | 4.42 | 18 | 10 | 8 | 33.96% | 67.92% | $119,182 | $2,249 | $9,932 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 1 | 1 | 1 | 0 | 1 | 0 | 0% | 100% | $2,600 | $2,600 | $2,600 |
Claiming | 5 | 14 | 2.8 | 5 | 4 | 2 | 35.71% | 78.57% | $23,760 | $1,697 | $4,752 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 13 | 34 | 2.62 | 9 | 5 | 8 | 26.47% | 64.71% | $52,223 | $1,536 | $4,017 |
Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 13 | 34 | 2.62 | 9 | 5 | 8 | 26.47% | 64.71% | $52,223 | $1,536 | $4,017 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 1 | 2 | 2 | 0 | 0 | 1 | 0% | 50% | $2,700 | $1,350 | $2,700 |
Claiming | 9 | 13 | 1.44 | 3 | 1 | 3 | 23.08% | 53.85% | $16,885 | $1,299 | $1,876 |
First-time starters | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $1,500 | $1,500 | $1,500 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 10 | 33 | 3.3 | 9 | 7 | 7 | 27.27% | 69.7% | $40,828 | $1,237 | $4,083 |
Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 10 | 33 | 3.3 | 9 | 7 | 7 | 27.27% | 69.7% | $40,828 | $1,237 | $4,083 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 5 | 10 | 2 | 4 | 2 | 2 | 40% | 80% | $13,385 | $1,339 | $2,677 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 5 | 17 | 3.4 | 6 | 2 | 3 | 35.29% | 64.71% | $32,969 | $1,939 | $6,594 |
Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 5 | 17 | 3.4 | 6 | 2 | 3 | 35.29% | 64.71% | $32,969 | $1,939 | $6,594 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 1 | 3 | 3 | 1 | 0 | 1 | 33.33% | 66.67% | $5,835 | $1,945 | $5,835 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Click here to visit Equibase for additional statistics for Loegan D. Harshman
Trainer Statistics Comparison
Compare Loegan D. Harshman's statistics with other trainers.
Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
Rodeo Rose | Filly | $45,211 | Winner | Southern Belle S. |
Secret Saga | Gelding | $23,183 | Winner | Oregon His S. |
Lucca's Legacy | Gelding | $15,410 | Winner | |
Live a Good Life | Gelding | $13,547 | Winner | |
Sofia Strong | Filly | $7,663 | Winner | |
Bethel Ridge | Filly | $4,320 | Winner |
Top 10 Horses since 1991
Horse | Sex | Earnings | Best Race Class | Best Stake |
Rodeo Rose | Filly | $45,211 | Winner | Southern Belle S. |
Starboard List | Ridgling | $34,170 | Winner | OHBPA Open Sprint Series Final S. |
Secret Saga | Gelding | $23,183 | Winner | Oregon His S. |
Tadeo | Gelding | $28,212 | Winner | |
Lucca's Legacy | Gelding | $15,410 | Winner | |
Live a Good Life | Gelding | $13,547 | Winner | |
Hakunui | Gelding | $10,319 | Winner | |
Dreamer's Reality | Gelding | $8,910 | Winner | |
Sofia Strong | Filly | $7,663 | Winner | |
Shesaidshesperfect | Filly | $5,240 | Winner |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff: