Submitted by Anonymous (not verified) on Sat, 2021-10-02 02:40
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 1 | 1 | 1 | 0 | 1 | 0 | 0% | 100% | $2,800 | $2,800 | $2,800 |
Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 1 | 1 | 1 | 0 | 1 | 0 | 0% | 100% | $2,800 | $2,800 | $2,800 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 1 | 1 | 1 | 0 | 1 | 0 | 0% | 100% | $2,800 | $2,800 | $2,800 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 57 | 217 | 3.81 | 28 | 36 | 38 | 12.9% | 47% | $610,514 | $2,813 | $10,711 |
Turf | 9 | 17 | 1.89 | 0 | 4 | 1 | 0% | 29.41% | $29,425 | $1,731 | $3,269 |
All Weather | 2 | 2 | 1 | 0 | 0 | 1 | 0% | 50% | $2,125 | $1,063 | $1,063 |
Total | 59 | 236 | 4 | 28 | 40 | 40 | 11.86% | 45.76% | $642,064 | $2,721 | $10,882 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $1,000 | $1,000 | $1,000 |
Two-year-olds | 1 | 1 | 1 | 0 | 0 | 1 | 0% | 100% | $3,726 | $3,726 | $3,726 |
Claiming | 39 | 117 | 3 | 16 | 22 | 22 | 13.68% | 51.28% | $301,570 | $2,578 | $7,733 |
First-time starters | 5 | 5 | 0 | 1 | 1 | 0% | 40% | $10,916 | $2,183 | $2,183 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 75 | 301 | 4.01 | 45 | 56 | 51 | 14.95% | 50.5% | $802,570 | $2,666 | $10,701 |
Turf | 12 | 21 | 1.75 | 1 | 3 | 1 | 4.76% | 23.81% | $43,402 | $2,067 | $3,617 |
All Weather | 2 | 2 | 1 | 1 | 0 | 0 | 50% | 50% | $8,350 | $4,175 | $4,175 |
Total | 77 | 324 | 4.21 | 47 | 59 | 52 | 14.51% | 48.77% | $854,322 | $2,637 | $11,095 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $1,626 | $1,626 | $1,626 |
Claiming | 60 | 208 | 3.47 | 30 | 45 | 32 | 14.42% | 51.44% | $494,635 | $2,378 | $8,244 |
First-time starters | 3 | 3 | 0 | 0 | 0 | 0% | 0% | $2,712 | $904 | $904 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 73 | 253 | 3.47 | 28 | 46 | 43 | 11.07% | 46.25% | $940,234 | $3,716 | $12,880 |
Turf | 15 | 43 | 2.87 | 2 | 14 | 5 | 4.65% | 48.84% | $176,777 | $4,111 | $11,785 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 76 | 296 | 3.89 | 30 | 60 | 48 | 10.14% | 46.62% | $1,117,011 | $3,774 | $14,698 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 2 | 3 | 1.5 | 0 | 1 | 0 | 0% | 33.33% | $29,000 | $9,667 | $14,500 |
Two-year-olds | 9 | 35 | 3.89 | 4 | 5 | 5 | 11.43% | 40% | $116,546 | $3,330 | $12,950 |
Claiming | 49 | 140 | 2.86 | 16 | 35 | 24 | 11.43% | 53.57% | $482,314 | $3,445 | $9,843 |
First-time starters | 9 | 9 | 0 | 2 | 1 | 0% | 33.33% | $24,095 | $2,677 | $2,677 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 12 | 14 | 1.17 | 2 | 1 | 2 | 14.29% | 35.71% | $78,770 | $5,626 | $6,564 |
Turf | 7 | 8 | 1.14 | 0 | 2 | 0 | 0% | 25% | $19,449 | $2,431 | $2,778 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 19 | 22 | 1.16 | 2 | 3 | 2 | 9.09% | 31.82% | $98,219 | $4,465 | $5,169 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 1 | 1 | 1 | 0 | 0 | 1 | 0% | 100% | $4,620 | $4,620 | $4,620 |
Claiming | 14 | 16 | 1.14 | 1 | 3 | 1 | 6.25% | 31.25% | $63,996 | $4,000 | $4,571 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Click here to visit Equibase for additional statistics for Bonnie Lucas
Trainer Statistics Comparison
Compare Bonnie Lucas's statistics with other trainers.
Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
Ladro Di Fichi | Filly | $40,310 | Winner | |
Utility | Gelding | $25,080 | Winner | |
Neon Sign | Gelding | $12,600 | Winner | |
Bankers Rose Gold | Filly | $9,558 | Winner | |
Uncle Eddie | Colt | $9,000 | Winner | |
Maximum Emily | Filly | $8,580 | Winner | |
Del Rey Dolly | Filly | $7,800 | Winner |
Top 10 Horses since 1991
Horse | Sex | Earnings | Best Race Class | Best Stake |
Greeley and Ben | Gelding | $26,000 | Stakes placed | |
Lanfrankophile | Filly | $105,980 | Winner | |
Stanhope | Gelding | $77,649 | Winner | |
Ladro Di Fichi | Filly | $72,405 | Winner | |
Honey Money | Filly | $66,640 | Winner | |
Neon Sign | Gelding | $65,955 | Winner | |
Super Rocker | Gelding | $65,614 | Winner | |
Mrs Bell | Filly | $63,030 | Winner | |
Jumpmaster | Gelding | $56,286 | Winner | |
London Lady | Filly | $54,745 | Winner |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff: