Submitted by Anonymous (not verified) on Tue, 2022-04-19 00:28
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 6 | 9 | 1.5 | 5 | 0 | 2 | 55.56% | 77.78% | $46,400 | $5,156 | $7,733 |
Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
All Weather | 2 | 2 | 1 | 0 | 0 | 0 | 0% | 0% | $776 | $388 | $388 |
Total | 8 | 11 | 1.38 | 5 | 0 | 2 | 45.45% | 63.64% | $47,176 | $4,289 | $5,897 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 6 | 8 | 1.33 | 5 | 0 | 1 | 62.5% | 75% | $45,026 | $5,628 | $7,504 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 13 | 39 | 3 | 12 | 5 | 3 | 30.77% | 51.28% | $169,394 | $4,343 | $13,030 |
Turf | 8 | 9 | 1.13 | 0 | 2 | 1 | 0% | 33.33% | $11,175 | $1,242 | $1,397 |
All Weather | 3 | 3 | 1 | 0 | 2 | 0 | 0% | 66.67% | $14,589 | $4,863 | $4,863 |
Total | 14 | 51 | 3.64 | 12 | 9 | 4 | 23.53% | 49.02% | $195,158 | $3,827 | $13,940 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 11 | 20 | 1.82 | 6 | 6 | 2 | 30% | 70% | $81,394 | $4,070 | $7,399 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 7 | 35 | 5 | 5 | 4 | 1 | 14.29% | 28.57% | $75,102 | $2,146 | $10,729 |
Turf | 5 | 7 | 1.4 | 0 | 1 | 1 | 0% | 28.57% | $8,830 | $1,261 | $1,766 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 9 | 42 | 4.67 | 5 | 5 | 2 | 11.9% | 28.57% | $83,932 | $1,998 | $9,326 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 7 | 23 | 3.29 | 5 | 3 | 1 | 21.74% | 39.13% | $67,710 | $2,944 | $9,673 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 4 | 17 | 4.25 | 2 | 4 | 3 | 11.76% | 52.94% | $40,790 | $2,399 | $10,198 |
Turf | 2 | 4 | 2 | 0 | 0 | 1 | 0% | 25% | $5,060 | $1,265 | $2,530 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 4 | 21 | 5.25 | 2 | 4 | 4 | 9.52% | 47.62% | $45,850 | $2,183 | $11,463 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $1,250 | $1,250 | $1,250 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 2 | 10 | 5 | 2 | 3 | 2 | 20% | 70% | $28,550 | $2,855 | $14,275 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Click here to visit Equibase for additional statistics for Francisco Villa
Trainer Statistics Comparison
Compare Francisco Villa's statistics with other trainers.
Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
Izzy's Monster | Filly | $75,795 | Winner | |
Silky Warrior (IRE) | Filly | $25,801 | Winner | |
Guana Cay | Filly | $23,610 | Winner | |
Soul Coaxing | Gelding | $21,221 | Winner | |
Danville | Gelding | $17,040 | Winner | |
Russian to Win | Gelding | $8,400 | Winner |
Top 10 Horses since 1991
Horse | Sex | Earnings | Best Race Class | Best Stake |
Izzy's Monster | Filly | $88,394 | Winner | |
Nyoman | Gelding | $52,335 | Winner | |
Malpais | Gelding | $35,792 | Winner | |
Ice Blast | Colt | $27,144 | Winner | |
Silky Warrior (IRE) | Filly | $26,311 | Winner | |
Guana Cay | Filly | $23,610 | Winner | |
Soul Coaxing | Gelding | $21,221 | Winner | |
Danville | Gelding | $17,040 | Winner | |
Schmoozin | Gelding | $16,800 | Winner | |
Russian to Win | Gelding | $8,400 | Winner |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff: