Skip to:

Leslie Montford

Statistics by Year:
 

Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 5 7 1.4 0 0 1 0% 14.29% $4,768 $681 $954
Turf 0 0 0 0 0 0 0% 0% $0 $0 $0
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 5 7 1.4 0 0 1 0% 14.29% $4,768 $681 $954
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 0 0 0 0 0 0 0% 0% $0 $0 $0
First-time starters 1 1 0 0 0 0% 0% $0 $0 $0
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 6 15 2.5 0 0 1 0% 6.67% $10,590 $706 $1,765
Turf 0 0 0 0 0 0 0% 0% $0 $0 $0
All Weather 1 1 1 0 0 0 0% 0% $1,500 $1,500 $1,500
Total 6 16 2.67 0 0 1 0% 6.25% $12,090 $756 $2,015
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 3 4 1.33 0 0 0 0% 0% $1,140 $285 $380
First-time starters 3 3 0 0 0 0% 0% $1,080 $360 $360
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 5 12 2.4 0 1 0 0% 8.33% $6,864 $572 $1,373
Turf 1 3 3 0 0 0 0% 0% $0 $0 $0
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 5 15 3 0 1 0 0% 6.67% $6,864 $458 $1,373
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 3 12 4 0 1 0 0% 8.33% $6,864 $572 $2,288
First-time starters 0 0 0 0 0 0% 0% $0 $0 $0
Top 10 Winning Horses - Past 12 months

Horse Sex Current Earnings Best Win Race Class Best Win Stake
Horse Sex Earnings Best Race Class Best Stake
Simple Justice Filly $5,724 Placed
Are you an Owner?
Log in and rate this Trainer.

Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience: 
0
Communication: 
0
Integrity: 
0
Professionalism: 
0
Availability: 
0
Billing: 
0
Staff: 
0