Submitted by Anonymous (not verified) on Mon, 2023-10-02 02:20
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 3 | 4 | 1.33 | 0 | 1 | 0 | 0% | 25% | $11,605 | $2,901 | $3,868 |
Turf | 5 | 14 | 2.8 | 4 | 4 | 0 | 28.57% | 57.14% | $164,240 | $11,731 | $32,848 |
All Weather | 3 | 5 | 1.67 | 0 | 2 | 1 | 0% | 60% | $15,460 | $3,092 | $5,153 |
Total | 7 | 23 | 3.29 | 4 | 7 | 1 | 17.39% | 52.17% | $191,305 | $8,318 | $27,329 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 2 | 6 | 3 | 1 | 2 | 0 | 16.67% | 50% | $28,710 | $4,785 | $14,355 |
First-time starters | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $500 | $500 | $500 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Turf | 2 | 6 | 3 | 0 | 1 | 1 | 0% | 33.33% | $13,860 | $2,310 | $6,930 |
All Weather | 3 | 9 | 3 | 2 | 1 | 3 | 22.22% | 66.67% | $52,410 | $5,823 | $17,470 |
Total | 4 | 15 | 3.75 | 2 | 2 | 4 | 13.33% | 53.33% | $66,270 | $4,418 | $16,568 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $280 | $280 | $280 |
Claiming | 1 | 1 | 1 | 1 | 0 | 0 | 100% | 100% | $15,000 | $15,000 | $15,000 |
First-time starters | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $280 | $280 | $280 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 2 | 5 | 2.5 | 0 | 0 | 1 | 0% | 20% | $11,160 | $2,232 | $5,580 |
Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
All Weather | 2 | 3 | 1.5 | 0 | 1 | 1 | 0% | 66.67% | $10,600 | $3,533 | $5,300 |
Total | 2 | 8 | 4 | 0 | 1 | 2 | 0% | 37.5% | $21,760 | $2,720 | $10,880 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 1 | 4 | 4 | 0 | 0 | 1 | 0% | 25% | $9,300 | $2,325 | $9,300 |
Claiming | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
First-time starters | 2 | 2 | 0 | 0 | 1 | 0% | 50% | $6,200 | $3,100 | $3,100 |
Click here to visit Equibase for additional statistics for Lauren Robson
Trainer Statistics Comparison
Compare Lauren Robson's statistics with other trainers.
Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
Nantasket Beach | Gelding | $124,440 | Winner | |
Victory Dash | Gelding | $27,360 | Winner |
Top 10 Horses since 1991
Horse | Sex | Earnings | Best Race Class | Best Stake |
Nantasket Beach | Gelding | $124,440 | Winner | |
Jabran | Gelding | $46,500 | Winner | |
Victory Dash | Gelding | $27,360 | Winner | |
British Empress | Filly | $56,450 | Placed | |
Empressstrikesback | Filly | $10,350 | Placed | |
Volatile Storm | Gelding | $7,025 | Placed | |
Coda Mia | Filly | $5,300 | Placed |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff: