Submitted by Anonymous (not verified) on Mon, 2024-01-01 05:30
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 12 | 45 | 3.75 | 7 | 3 | 8 | 15.56% | 40% | $226,266 | $5,028 | $18,856 |
Turf | 4 | 7 | 1.75 | 0 | 1 | 0 | 0% | 14.29% | $12,660 | $1,809 | $3,165 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 13 | 52 | 4 | 7 | 4 | 8 | 13.46% | 36.54% | $238,926 | $4,595 | $18,379 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $300 | $300 | $300 |
Claiming | 9 | 25 | 2.78 | 2 | 2 | 4 | 8% | 32% | $62,788 | $2,512 | $6,976 |
First-time starters | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $300 | $300 | $300 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 27 | 115 | 4.26 | 18 | 20 | 20 | 15.65% | 50.43% | $631,304 | $5,490 | $23,382 |
Turf | 8 | 20 | 2.5 | 0 | 3 | 5 | 0% | 40% | $45,530 | $2,277 | $5,691 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 28 | 135 | 4.82 | 18 | 23 | 25 | 13.33% | 48.89% | $676,834 | $5,014 | $24,173 |
Graded Stakes | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $10,000 | $10,000 | $10,000 |
Black-type Stakes | 2 | 4 | 2 | 0 | 1 | 0 | 0% | 25% | $55,250 | $13,813 | $27,625 |
Two-year-olds | 6 | 20 | 3.33 | 1 | 3 | 4 | 5% | 40% | $79,594 | $3,980 | $13,266 |
Claiming | 16 | 64 | 4 | 11 | 16 | 11 | 17.19% | 59.38% | $301,830 | $4,716 | $18,864 |
First-time starters | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $300 | $300 | $300 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $300 | $300 | $300 |
Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $300 | $300 | $300 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $300 | $300 | $300 |
Claiming | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Click here to visit Equibase for additional statistics for Somraj Singh
Trainer Statistics Comparison
Compare Somraj Singh's statistics with other trainers.
Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
Cap Com | Gelding | $144,086 | Winner | |
Princess Indy | Filly | $86,300 | Winner | |
Irish Warlock | Gelding | $62,700 | Winner | |
Ready for Magic | Filly | $56,550 | Winner | |
Win No Joke | Gelding | $47,200 | Winner | |
Uncle Cat | Gelding | $47,144 | Winner | |
Mister Agent | Gelding | $45,960 | Winner | |
Coal Mine | Filly | $42,950 | Winner | |
Dats Mr. Tap | Gelding | $35,110 | Winner | |
General Maximus | Gelding | $25,700 | Winner |
Top 10 Horses since 1991
Horse | Sex | Earnings | Best Race Class | Best Stake |
Princess Indy | Filly | $96,900 | Stakes placed | |
Cap Com | Gelding | $146,536 | Winner | |
Mister Agent | Gelding | $101,670 | Winner | |
Irish Warlock | Gelding | $79,560 | Winner | |
Ready for Magic | Filly | $56,550 | Winner | |
Win No Joke | Gelding | $55,000 | Winner | |
Uncle Cat | Gelding | $47,144 | Winner | |
Coal Mine | Filly | $42,950 | Winner | |
Dats Mr. Tap | Gelding | $35,110 | Winner | |
Always Gambling | Gelding | $30,825 | Winner |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff: