Submitted by Anonymous (not verified) on Mon, 2024-01-01 05:30
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 44 | 179 | 4.07 | 27 | 29 | 29 | 15.08% | 47.49% | $967,246 | $5,404 | $21,983 |
| Turf | 12 | 30 | 2.5 | 0 | 4 | 6 | 0% | 33.33% | $65,490 | $2,183 | $5,458 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 45 | 209 | 4.64 | 27 | 33 | 35 | 12.92% | 45.45% | $1,032,736 | $4,941 | $22,950 |
| Graded Stakes | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $10,000 | $10,000 | $10,000 |
| Black-type Stakes | 3 | 5 | 1.67 | 0 | 1 | 0 | 0% | 20% | $55,250 | $11,050 | $18,417 |
| Two-year-olds | 8 | 24 | 3 | 1 | 3 | 5 | 4.17% | 37.5% | $85,034 | $3,543 | $10,629 |
| Claiming | 26 | 93 | 3.58 | 13 | 19 | 15 | 13.98% | 50.54% | $370,463 | $3,983 | $14,249 |
| First-time starters | 3 | 3 | 0 | 1 | 0 | 0% | 33.33% | $10,000 | $3,333 | $3,333 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 16 | 63 | 3.94 | 9 | 9 | 9 | 14.29% | 42.86% | $335,642 | $5,328 | $20,978 |
| Turf | 4 | 10 | 2.5 | 0 | 1 | 1 | 0% | 20% | $19,960 | $1,996 | $4,990 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 16 | 73 | 4.56 | 9 | 10 | 10 | 12.33% | 39.73% | $355,602 | $4,871 | $22,225 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 1 | 3 | 3 | 0 | 0 | 1 | 0% | 33.33% | $5,140 | $1,713 | $5,140 |
| Claiming | 10 | 29 | 2.9 | 2 | 3 | 4 | 6.9% | 31.03% | $68,633 | $2,367 | $6,863 |
| First-time starters | 2 | 2 | 0 | 1 | 0 | 0% | 50% | $9,700 | $4,850 | $4,850 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 27 | 115 | 4.26 | 18 | 20 | 20 | 15.65% | 50.43% | $631,304 | $5,490 | $23,382 |
| Turf | 8 | 20 | 2.5 | 0 | 3 | 5 | 0% | 40% | $45,530 | $2,277 | $5,691 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 28 | 135 | 4.82 | 18 | 23 | 25 | 13.33% | 48.89% | $676,834 | $5,014 | $24,173 |
| Graded Stakes | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $10,000 | $10,000 | $10,000 |
| Black-type Stakes | 2 | 4 | 2 | 0 | 1 | 0 | 0% | 25% | $55,250 | $13,813 | $27,625 |
| Two-year-olds | 6 | 20 | 3.33 | 1 | 3 | 4 | 5% | 40% | $79,594 | $3,980 | $13,266 |
| Claiming | 16 | 64 | 4 | 11 | 16 | 11 | 17.19% | 59.38% | $301,830 | $4,716 | $18,864 |
| First-time starters | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $300 | $300 | $300 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $300 | $300 | $300 |
| Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $300 | $300 | $300 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $300 | $300 | $300 |
| Claiming | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 | |
Click here to visit Equibase for additional statistics for Somraj Singh
Trainer Statistics Comparison
Compare Somraj Singh's statistics with other trainers.
| Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
| Uncle Cat | Gelding | $101,964 | Winner | |
| Cap Com | Gelding | $96,860 | Winner | |
| Ready for Magic | Filly | $56,457 | Winner | |
| Bernie the Star | Gelding | $55,113 | Winner | |
| Dats Tap | Gelding | $50,500 | Winner | |
| Liam's the Great | Colt | $31,200 | Winner | |
| General Maximus | Gelding | $24,205 | Winner | |
| Coal Mine | Filly | $13,190 | Winner |
Top 10 Horses since 1991
| Horse | Sex | Earnings | Best Race Class | Best Stake |
| Princess Indy | Filly | $96,900 | Stakes placed | |
| Cap Com | Gelding | $162,036 | Winner | |
| Mister Agent | Gelding | $101,670 | Winner | |
| Irish Warlock | Gelding | $79,560 | Winner | |
| Uncle Cat | Gelding | $78,384 | Winner | |
| Ready for Magic | Filly | $66,017 | Winner | |
| Win No Joke | Gelding | $55,000 | Winner | |
| Coal Mine | Filly | $42,950 | Winner | |
| Dats Mr. Tap | Gelding | $35,110 | Winner | |
| Always Gambling | Gelding | $30,825 | Winner |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff:
