Submitted by Anonymous (not verified) on Sun, 2024-08-18 17:07
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 14 | 38 | 2.71 | 5 | 8 | 6 | 13.16% | 50% | $105,175 | $2,768 | $7,513 |
| Turf | 11 | 25 | 2.27 | 5 | 1 | 1 | 20% | 28% | $70,703 | $2,828 | $6,428 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 17 | 63 | 3.71 | 10 | 9 | 7 | 15.87% | 41.27% | $175,878 | $2,792 | $10,346 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 10 | 28 | 2.8 | 3 | 2 | 4 | 10.71% | 32.14% | $37,005 | $1,322 | $3,701 |
| First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 12 | 32 | 2.67 | 3 | 8 | 6 | 9.38% | 53.13% | $89,775 | $2,805 | $7,481 |
| Turf | 9 | 23 | 2.56 | 5 | 1 | 1 | 21.74% | 30.43% | $68,542 | $2,980 | $7,616 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 14 | 55 | 3.93 | 8 | 9 | 7 | 14.55% | 43.64% | $158,317 | $2,878 | $11,308 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 8 | 21 | 2.63 | 1 | 2 | 4 | 4.76% | 33.33% | $21,010 | $1,000 | $2,626 |
| First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 2 | 6 | 3 | 2 | 0 | 0 | 33.33% | 33.33% | $15,400 | $2,567 | $7,700 |
| Turf | 2 | 2 | 1 | 0 | 0 | 0 | 0% | 0% | $2,161 | $1,081 | $1,081 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 3 | 8 | 2.67 | 2 | 0 | 0 | 25% | 25% | $17,561 | $2,195 | $5,854 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 2 | 7 | 3.5 | 2 | 0 | 0 | 28.57% | 28.57% | $15,995 | $2,285 | $7,998 |
| First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 | |
Click here to visit Equibase for additional statistics for Martin Escobar
Trainer Statistics Comparison
Compare Martin Escobar's statistics with other trainers.
| Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
| Syntactic | Gelding | $32,818 | Winner | |
| Da Ghost | Gelding | $28,393 | Winner | |
| Sonic Speed | Gelding | $26,912 | Winner | |
| Atomic Habits | Filly | $26,555 | Winner | |
| Kid Got Rhythm | Gelding | $18,225 | Winner | |
| Got Ghosted | Gelding | $16,432 | Winner | |
| Hay Moon | Gelding | $13,385 | Winner | |
| Philo Beddoe | Gelding | $8,313 | Winner |
Top 10 Horses since 1991
| Horse | Sex | Earnings | Best Race Class | Best Stake |
| Syntactic | Gelding | $28,063 | Winner | |
| Da Ghost | Gelding | $25,943 | Winner | |
| Atomic Habits | Filly | $21,225 | Winner | |
| Sonic Speed | Gelding | $18,787 | Winner | |
| Kid Got Rhythm | Gelding | $13,800 | Winner | |
| Hay Moon | Gelding | $11,808 | Winner | |
| Philo Beddoe | Gelding | $10,129 | Winner | |
| Unique Path | Gelding | $8,970 | Winner | |
| Mulberry Street | Gelding | $7,200 | Winner | |
| Double Echo | Gelding | $7,850 | Placed |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff:
